🇨🇼
Nation hub
Curaçao
1 World Cup · 2026
Succession '26
5%
U23 value share
Top-5 minutes '26
15.4k
at kick-off
Mean age '26
29.2
weighted by minutes
Cliff verdict · 2026
#13 of 48 on the Cliff Index (+0.56): minutes-weighted age 29.2, 70% of 2026 minutes from players aged 31+ by 2030-06-01, 100% debutants.
Squad value at kick-off
total market value · €m · at each tournament
Tournament by tournament
tap a squad to open its compare view →2002
Did not qualify
no squad →
2006
Did not qualify
no squad →
2010
Did not qualify
no squad →
2014
Did not qualify
no squad →
2018
Did not qualify
no squad →
2022
Did not qualify
no squad →
2026
Group
compare →
2026 squad — Group · value retention 30%
Paper Index: #211 of 240 all-time · #41 of 48 in 2026 (composite -0.86)
Faded star — biggest value drop from peak
Jürgen Locadia
peak €15M (2018-03) → €200k at kickoff ·
−99%
Big-five league split
CSV ↓| League | Apps | Min | Gls |
|---|
| Premier League | 191 | 11,590 | 14 |
| Bundesliga | 75 | 3,818 | 8 |
| Total top-5 |
266 | 15,408 | 22 |
Selected pathway leagues — full list below
CSV ↓| Selected pathway league | Apps | Min |
|---|
| Championship (Eng) | 517 | 35,246 |
| Eredivisie (Ned) | 1988 | 139,627 |
| Premiership (Sco) | 20 | 1,043 |
| Primeira Liga (Por) | 153 | 6,609 |
| Pro League (Bel) | 23 | 959 |
| MLS (USA/Can) | 120 | 10,164 |
| Süper Lig (Tur) | 117 | 6,543 |
| Saudi Pro League (KSA) | 32 | 2,258 |
All competitions (29 named + 85 other)
CSV ↓| Competition | Apps | Min |
|---|
| Eredivisie (Ned) | 1988 | 139,627 |
| Championship (Eng) | 517 | 35,246 |
| Premier League (Eng) | 191 | 11,590 |
| Primeira Liga (Por) | 153 | 6,609 |
| MLS (USA/Can) | 120 | 10,164 |
| Süper Lig (Tur) | 117 | 6,543 |
| Bundesliga (Ger) | 75 | 3,818 |
| Premier League (Isr) | 65 | 3,633 |
| League One (Eng) | 64 | 3,445 |
| UEFA Europa League | 52 | 2,792 |
| FA Cup (Eng) | 44 | 2,812 |
| Pro League (UAE) | 43 | 3,572 |
| Stars League (Qat) | 39 | 3,372 |
| UEFA Champions League | 37 | 2,252 |
| Liga Portugal 2 (Por) | 36 | 2,149 |
| Saudi Pro League (KSA) | 32 | 2,258 |
| EFL Cup (Eng) | 29 | 2,349 |
| Super League (Sui) | 24 | 1,523 |
| Super League (Chn) | 24 | 1,879 |
| Pro League (Bel) | 23 | 959 |
| Super League (Gre) | 22 | 1,567 |
| UCL qualifying | 21 | 1,239 |
| Premiership (Sco) | 20 | 1,043 |
| DFB-Pokal (Ger) | 13 | 867 |
| 2. Bundesliga (Ger) | 10 | 418 |
| Persian Gulf Pro League (Irn) | 9 | 753 |
| CONCACAF Champions League | 4 | 360 |
| Segunda (Spa) | 4 | 54 |
| Copa del Rey (Spa) | 2 | 110 |
| Other competitions (85 — minor leagues, cups, youth) | 3262 | 242,833 |
Squad traits
Mean height
182 cm
26/26 measured
Defender height
183 cm
set-piece proxy
U23 value share
5%
prospect share
Goal dependency
41%
Jürgen Locadia of squad league goals
Value dependency
16%
Armando Obispo of squad value
Precocity
1,084′
top-5 min before 21
Earliest top-5 minutes before age 21: Riechedly Bazoer (1,084′), Tahith Chong (252′), Kenji Gorré (6′).