Every World Cup result scored by a pure Elo→Poisson model. upset_index = −log₂ P(observed) — higher means the model was more stunned. Lineup-blind (see caveat). Full sortable list of all matches: every result, ranked → · does the 48-team format mean more chaos? →
| Year | Result | Model P | Upset |
|---|---|---|---|
| 2002 | 🇸🇳 Senegal 1–0 🇫🇷 France | 2.8% | 5.18 |
| 2006 | 🇬🇭 Ghana 2–0 🇨🇿 Czech Republic | 2.6% | 5.24 |
| 2010 | 🇨🇭 Switzerland 1–0 🇪🇸 Spain | 4.3% | 4.54 |
| 2014 | 🇩🇪 Germany 2–2 🇬🇭 Ghana | 12.1% | 3.05 |
| 2018 | 🇰🇷 South Korea 2–0 🇩🇪 Germany | 3.6% | 4.78 |
| 2022 | 🇸🇦 Saudi Arabia 2–1 🇦🇷 Argentina | 0.5% | 7.72 |
| 2026 | 🇨🇻 Cape Verde 0–0 🇪🇸 Spain | 8.2% | 3.61 |
Only matches the lower-Elo side won or drew count. The upset index credits the underdog as dealt and the favourite as received; favourite blowouts are a different phenomenon and are excluded (see method).
The intuition says Germany — but the ledger says Spain: 33.4 cumulative upset received. Germany, for all its famous collapses, ranks only #7 (22.4).
most shock inflicted
| # | Nation | Σ index |
|---|---|---|
| 1 | 🇬🇭 Ghana | 28.9 |
| 2 | 🇯🇵 Japan | 24.6 |
| 3 | 🇰🇷 South Korea | 24.6 |
| 4 | 🇺🇸 United States | 18.6 |
| 5 | 🇲🇦 Morocco | 16.9 |
| 6 | 🇸🇦 Saudi Arabia | 16.1 |
| 7 | 🇸🇳 Senegal | 16.0 |
| 8 | 🇿🇦 South Africa | 15.3 |
| 9 | 🇨🇷 Costa Rica | 14.3 |
| 10 | 🇦🇺 Australia | 12.9 |
most shock suffered
dealt − received
| # | Nation | Σ index |
|---|---|---|
| 1 | 🇬🇭 Ghana | +28.9 |
| 2 | 🇲🇦 Morocco | +16.9 |
| 3 | 🇸🇦 Saudi Arabia | +16.1 |
| 4 | 🇿🇦 South Africa | +15.3 |
| 5 | 🇯🇵 Japan | +14.8 |
| 6 | 🇸🇳 Senegal | +14.1 |
| 7 | 🇰🇷 South Korea | +14.1 |
| 8 | 🇨🇷 Costa Rica | +10.4 |
| 9 | 🇳🇿 New Zealand | +9.5 |
| 10 | 🇩🇿 Algeria | +9.1 |
The model knows only ratings — not team-sheets. Cameroon 1–0 Brazil (2022) was a dead rubber with a heavily rotated Brazil XI, which is why it sits beyond resolution rather than atop the list. Rotation adjustments are deferred (LATER).