🇫🇷 France — World Cup trajectory

Squad value, stage reached, and over/under vs the Elo baseline, tournament by tournament, then the full squad each year. Value figures carry a completeness flag where the squad is not fully matched.

World Cup record

Tournaments
7
2002–2026
Best finish
Champion
2018
Record
24–8–6
38 matches (W–D–L)
Goals
66–29
for–against
YearStageSquad valueOutlastOver/under
2002Group €0M0.0-0.81
2006Final (runner-up) €270M0.9677+0.24
2010Group €368M0.0-0.39
2014Quarter-final €379M0.7742+0.27
2018Champion €1080M1.0+0.41
2022Final (runner-up) €1032M0.9677+0.34
2026Semi-final €1523M0.9362

2002 squad — Group 2002 — no TM values, appearance metrics only

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Ulrich RaméGK 29 Bordeaux 1590 n/a 14,310 110
2 Vincent CandelaDF 28 Roma 24516 n/a 20,741 100
3 Bixente LizarazuDF 32 Bayern Munich 32926 n/a 27,411 420
4 Patrick VieiraMF 25 Arsenal 24518 n/a 20,836 321
5 Philippe ChristanvalDF 23 Barcelona 1071 n/a 8,941 190
6 Youri DjorkaeffMF 34 Bolton Wanderers 344121 n/a 25,798 154
7 Claude MakéléléMF 29 Real Madrid 33614 n/a 27,938 361
8 Marcel DesaillyDF 33 Chelsea 45816 n/a 40,159 453
9 Djibril CisséFW 20 Auxerre 5730 n/a 4,027 00
10 Zinedine ZidaneMF 29 Real Madrid 38265 n/a 30,886 448
11 Sylvain WiltordFW 28 Arsenal 25586 n/a 18,099 366
12 Thierry HenryFW 24 Arsenal 22081 n/a 14,067 3819
13 Mikaël SilvestreDF 24 Manchester United 1632 n/a 13,098 371
14 Alain BoghossianMF 31 Parma 18019 n/a 13,327 00
15 Lilian ThuramDF 30 Juventus 3489 n/a 30,376 221
16 Fabien BarthezGK 30 Manchester United 2980 n/a 26,711 470
17 Emmanuel PetitMF 31 Chelsea 35615 n/a 29,401 190
18 Frank LeboeufDF 34 Marseille 33049 n/a 28,682 131
19 Willy SagnolDF 25 Bayern Munich 1361 n/a 11,213 320
20 David TrezeguetFW 24 Juventus 15290 n/a 11,016 2413
21 Christophe DugarryFW 30 Bordeaux 29252 n/a 19,647 103
22 Johan MicoudMF 28 Parma 27352 n/a 22,406 122
23 Grégory CoupetGK 29 Lyon 2460 n/a 21,904 180
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (29)
CompetitionAppsMin
Ligue 13523287,117
Serie A105085,153
Premier League89073,525
UEFA Champions League56245,635
Ligue 249941,708
UEFA Cup44636,167
FRC30527,643
La Liga23818,935
Bundesliga21016,264
CIT14010,589
FRL13712,277
FA Cup11910,089
EPP634,855
UI494,027
CGB282,551
FRR1232,039
CDR221,706
CLQ191,488
DFB161,453
GBCS11896
USC111,032
FRCH9838
WEPO7677
SCI6516
SUC6381
ITPO5450
LPO3200
KLUB2180
FS145
Squad traits
Mean height
184 cm
18/23 measured
Defender height
184 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
16%
Youri Djorkaeff of squad league goals
Precocity
7,384′
top-5 min before 21

Earliest top-5 minutes before age 21: Zinedine Zidane (7,384′), Patrick Vieira (6,960′), Emmanuel Petit (6,159′).

2006 squad — Final (runner-up)

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Mickaël LandreauGK 27 Nantes [ 71 ] 3350 n/a 30,071 110 €6.5M
2 Jean-Alain BoumsongDF 26 Newcastle United 2204 n/a 18,839 60 €10.0M
3 Eric AbidalDF 26 Lyon 1270 n/a 10,428 140 €8.5M
4 Patrick VieiraMF 29 Juventus 36135 n/a 30,977 642 €28.0M
5 William GallasDF 28 Chelsea 26214 n/a 22,146 372 €12.0M
6 Claude MakéléléMF 33 Chelsea 46215 n/a 38,639 741 €11.8M
7 Florent MaloudaMF 25 Lyon 19630 n/a 15,206 293 €10.0M
8 Vikash DhorasooMF 32 Paris Saint-Germain 37216 n/a 30,445 260 €4.0M
9 Sidney GovouFW 26 Lyon [ 72 ] 18738 n/a 12,573 437 €10.0M
10 Zinedine ZidaneMF 33 Real Madrid [ 73 ] 50695 n/a 40,832 8014 €12.5M
11 Sylvain WiltordFW 32 Lyon 361114 n/a 25,316 7015 €7.0M
12 Thierry HenryFW 28 Arsenal 358187 n/a 26,195 7941 €45.0M
13 Mikaël SilvestreDF 28 Manchester United 2996 n/a 24,461 652 €7.8M
14 Louis SahaFW 27 Manchester United 17647 n/a 10,790 60 €10.0M
15 Lilian ThuramDF 34 Juventus 46210 n/a 40,252 591 €5.0M
16 Fabien BarthezGK 34 Marseille [ 74 ] 4020 n/a 35,908 570 €3.0M
17 Gaël GivetDF 24 Monaco 1467 n/a 11,015 201 €7.5M
18 Alou DiarraMF 24 Lens 1268 n/a 9,973 00 €5.0M
19 Willy SagnolDF 29 Bayern Munich 2336 n/a 19,004 550 €13.5M
20 David TrezeguetFW 28 Juventus 244147 n/a 17,687 5128 €30.0M
21 Pascal ChimbondaDF 27 Wigan Athletic 1308 n/a 11,020 00 €4.0M
22 Franck RibéryMF 23 Marseille 558 n/a 4,767 00 €11.0M
23 Grégory CoupetGK 33 Lyon 3840 n/a 34,252 500 €8.0M
Faded star — biggest value drop from peak
Zinedine Zidane
peak €25M (2004-10) → €12M at kickoff · −50%
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (35)
CompetitionAppsMin
Ligue 13831310,618
Premier League1414115,060
UEFA Champions League89672,522
Serie A68856,603
La Liga31926,269
UEFA Cup31225,492
FRC30026,437
Ligue 226119,468
FRL19517,154
FA Cup16112,907
Bundesliga15212,246
FR3785,411
CIT745,440
CGB726,057
UI624,976
EFD2433,374
RS423,622
CLQ312,760
CDR271,864
FRCH221,861
DFB191,597
GBCS181,498
Scottish Premiership181,549
Süper Lig14947
EPP8559
SCI8692
SUC7547
USC6548
WEPO6553
ITPO5450
LPO3300
TRP3210
KLUB2180
SCP2210
FS145
Squad traits
Mean height
182 cm
21/23 measured
Defender height
184 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
24%
Thierry Henry of squad league goals
Value dependency
17%
Thierry Henry of squad value
Precocity
11,340′
top-5 min before 21

Earliest top-5 minutes before age 21: Mickaël Landreau (11,340′), Zinedine Zidane (7,384′), Patrick Vieira (6,960′).

2010 squad — Group

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Hugo LlorisGK 23 Lyon 1430 1 12,807 200 €14.0M
2 Bacary SagnaDF 27 Arsenal 1861 13 15,929 200 €14.5M
3 Eric AbidalDF 30 Barcelona 2320 11 19,233 420 €20.0M
4 Anthony RéveillèreDF 30 Lyon 3496 17 29,269 571 €6.5M
5 William GallasDF 32 Arsenal 36326 4 31,161 633 €16.0M
6 Marc PlanusDF 28 Bordeaux 2113 1 17,873 151 €7.0M
7 Franck RibéryMF 27 Bayern Munich 15237 43 12,299 155 €50.0M
8 Yoann GourcuffMF 23 Bordeaux 16826 28 10,086 255 €24.0M
9 Djibril CisséFW 28 Panathinaikos 270117 15 19,445 214 €12.0M
10 Sidney GovouFW 30 Lyon 29249 26 19,471 7110 €9.5M
11 André-Pierre GignacFW 24 Toulouse 13443 16 9,912 00 €15.0M
12 Thierry HenryFW 32 Barcelona 455232 103 33,358 11150 €12.0M
13 Patrice EvraDF 29 Manchester United 2543 11 21,053 581 €27.0M
14 Jérémy ToulalanMF 26 Lyon 2201 9 17,675 300 €22.0M
15 Florent MaloudaMF 29 Chelsea 31660 45 23,511 657 €18.5M
16 Steve MandandaGK 25 Marseille 1080 0 9,612 180 €12.0M
17 Sébastien SquillaciDF 29 Sevilla 22814 5 19,778 323 €8.0M
18 Alou DiarraMF 28 Bordeaux 24216 9 19,519 182 €14.0M
19 Abou DiabyMF 24 Arsenal 10213 7 6,539 234 €7.5M
20 Mathieu ValbuenaMF 25 Marseille 10512 11 5,845 151 €4.5M
21 Nicolas AnelkaFW 31 Chelsea 379129 53 28,996 5413 €30.0M
22 Gaël ClichyDF 24 Arsenal 1541 8 12,314 360 €15.0M
23 Cédric CarrassoGK 28 Bordeaux 1250 0 11,129 90 €8.5M
Faded star — biggest value drop from peak
Thierry Henry
peak €50M (2006-06) → €12M at kickoff · −76%
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (40)
CompetitionAppsMin
Ligue 13353264,066
Premier League1473116,359
UEFA Champions League81863,739
Ligue 229923,135
FRC26622,239
La Liga23818,534
UEFA Cup19113,805
FRL18915,497
FR315311,146
FA Cup14911,501
Bundesliga725,367
CGB655,390
CLQ594,542
Süper Lig534,078
Serie A522,488
RS413,547
UI393,098
CDR292,141
Super League Greece282,439
FRCH272,467
IT3B241,138
UEFA Europa League181,383
GBCS131,045
DFB12970
CIT11872
TRP11958
KLUB9779
UEQ7562
GRP6462
USC4347
CN2B3270
Serie B324
SUC3238
ELQ2105
IT3O2177
ITPO2180
LPO2171
EFD2145
EPP127
FRYC175
Squad traits
Mean height
182 cm
22/23 measured
Defender height
180 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
29%
Thierry Henry of squad league goals
Value dependency
14%
Franck Ribéry of squad value
Precocity
5,658′
top-5 min before 21

Earliest top-5 minutes before age 21: Anthony Réveillère (5,658′), Nicolas Anelka (5,358′), Hugo Lloris (4,932′).

2014 squad — Quarter-final

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Hugo LlorisGK 27 Tottenham Hotspur 2820 2 25,272 360 €16.0M
2 Mathieu DebuchyDF 28 Newcastle United 27517 17 21,192 180 €10.0M
3 Patrice EvraDF 33 Manchester United 3939 25 33,196 862 €7.5M
4 Raphaël VaraneDF 21 Real Madrid 613 1 4,865 220 €24.0M
5 Mamadou SakhoDF 24 Liverpool 1698 2 13,719 30 €19.0M
6 Yohan CabayeMF 28 Paris Saint-Germain 28447 41 22,104 121 €22.0M
7 Rémy Cabella [ 90 ]MF 24 Montpellier 11427 17 7,629 60 €10.0M
8 Mathieu ValbuenaMF 29 Marseille 24127 48 15,933 373 €14.0M
9 Olivier GiroudFW 27 Arsenal 14360 29 11,528 144 €20.0M
10 Karim BenzemaFW 26 Real Madrid 271115 60 17,158 6436 €34.0M
11 Antoine GriezmannFW 23 Real Sociedad 14140 16 10,982 60 €25.0M
12 Rio MavubaMF 30 Lille 3485 16 28,906 140 €7.5M
13 Eliaquim MangalaDF 23 Porto 00 0 0 201 €23.0M
14 Blaise MatuidiMF 27 Paris Saint-Germain 29918 12 24,456 183 €20.0M
15 Bacary SagnaDF 31 Arsenal [ 91 ] 3004 20 25,899 380 €12.0M
16 Stéphane Ruffier [ 92 ]GK 27 Saint-Étienne 2270 0 20,298 00 €9.0M
17 Lucas DigneDF 20 Paris Saint-Germain 642 4 5,342 70 €10.0M
18 Moussa SissokoMF 24 Newcastle United 23926 20 18,882 00 €11.0M
19 Paul PogbaMF 21 Juventus 6612 10 4,869 140 €45.0M
20 Loïc RémyFW 27 Newcastle United [ 93 ] 20477 23 14,846 184 €12.0M
21 Laurent KoscielnyDF 28 Arsenal 15511 2 13,024 222 €18.0M
22 Morgan Schneiderlin [ 94 ]MF 24 Southampton 727 1 6,156 00 €8.5M
23 Mickaël LandreauGK 35 Bastia 6180 1 55,421 200 €1.8M
Faded star — biggest value drop from peak
Patrice Evra
peak €27M (2010-01) → €8M at kickoff · −72%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Primeira Liga514,389
Belgian Pro League604,762
Championship724,654
All competitions (50)
CompetitionAppsMin
Ligue 13521285,480
Premier League103987,299
UEFA Champions League47536,791
La Liga34324,097
FRC28024,020
Ligue 220314,413
FRL19616,907
FR315913,095
UEFA Europa League1258,696
UEFA Cup1169,050
FA Cup766,146
Championship724,654
GB3644,898
Serie A634,801
Belgian Pro League604,762
CDR563,757
CGB523,969
Primeira Liga514,389
CN2A464,075
Segunda División392,598
ELQ382,966
CLQ322,618
IT3B241,138
GBR191,502
FRCH181,673
POCP131,200
UI12713
EJPL10811
CCB8575
POPO8701
CIT6423
POBE6540
FRYC5394
GBCS5521
GBFL5338
SUC4241
GB213219
Serie B324
CN2D2180
FAYC2180
GBRN221
IT3O2177
KLUB2180
POSU2180
UEQ2180
BESC15
C3NO190
PO2190
SCI169
USC190
Squad traits
Mean height
181 cm
22/23 measured
Defender height
182 cm
set-piece proxy
U23 value share
21%
prospect share
Goal dependency
22%
Karim Benzema of squad league goals
Value dependency
12%
Paul Pogba of squad value
Precocity
11,340′
top-5 min before 21

Earliest top-5 minutes before age 21: Mickaël Landreau (11,340′), Blaise Matuidi (7,553′), Moussa Sissoko (7,526′).

2018 squad — Champion

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Hugo LlorisGK 31 Tottenham Hotspur 4240 2 37,911 490 €25.0M
2 Benjamin PavardDF 22 VfB Stuttgart 551 0 4,202 00 €30.0M
3 Presnel KimpembeDF 22 Paris Saint-Germain 540 0 4,576 40 €30.0M
4 Raphaël VaraneDF 25 Real Madrid 1644 4 13,330 622 €70.0M
5 Samuel UmtitiDF 24 Barcelona 1815 2 15,669 210 €60.0M
6 Paul PogbaMF 25 Manchester United 18439 41 14,761 372 €90.0M
7 Antoine GriezmannFW 27 Atlético Madrid 284119 42 22,109 4617 €100.0M
8 Thomas LemarFW 22 Monaco 11517 29 7,523 152 €65.0M
9 Olivier GiroudFW 31 Chelsea 266109 42 17,998 3012 €18.0M
10 Kylian MbappéFW 19 Paris Saint-Germain 6829 20 3,961 1710 €120.0M
11 Ousmane DembéléFW 21 Barcelona 7521 25 4,912 133 €80.0M
12 Corentin TolissoMF 23 Bayern Munich 14227 18 10,792 205 €40.0M
13 N'Golo KantéMF 27 Chelsea 1435 11 12,340 60 €60.0M
14 Blaise MatuidiMF 31 Juventus 43233 24 33,499 547 €30.0M
15 Steven NzonziMF 29 Sevilla 28517 15 23,600 211 €30.0M
16 Steve MandandaGK 33 Marseille 3740 0 33,377 410 €2.5M
17 Adil RamiDF 32 Marseille 31115 13 27,145 252 €7.0M
18 Nabil FekirFW 24 Lyon 11645 27 8,496 50 €60.0M
19 Djibril SidibéDF 25 Monaco 15211 20 11,984 152 €23.0M
20 Florian ThauvinFW 25 Marseille 20162 35 14,173 61 €50.0M
21 Lucas HernandezDF 22 Atlético Madrid 530 1 4,205 110 €35.0M
22 Benjamin MendyDF 23 Manchester City 1132 15 9,025 100 €40.0M
23 Alphonse AreolaGK 25 Paris Saint-Germain 1190 0 10,580 140 €15.0M
Faded star — biggest value drop from peak
Steve Mandanda
peak €17M (2012-05) → €2M at kickoff · −85%
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (45)
CompetitionAppsMin
Ligue 12458199,319
Premier League78962,329
La Liga77762,457
UEFA Champions League52241,754
Ligue 238329,451
UEFA Europa League23218,336
FRC21117,559
Serie A19515,435
FRL14612,011
CDR1168,926
CN2A1018,523
Bundesliga926,628
CN2C876,462
CN2B867,042
FR3715,872
FA Cup553,823
CGB402,990
Segunda División392,598
CN2D372,491
ELQ322,723
CLQ292,315
19YL242,043
C3NA221,559
GBR211,682
2. Bundesliga211,700
CIT191,515
ES3B191,473
UEFA Cup191,707
FRCH161,397
C3CM151,338
DFB13997
SUC10827
C3VL7534
KLUB6417
USC6609
C3HF4346
GBCS4183
DFL3242
SCI3279
C3BR2180
FAYC2180
FRYC2180
GB212135
GBRN221
ES3P113
Squad traits
Mean height
184 cm
23/23 measured
Defender height
186 cm
set-piece proxy
U23 value share
33%
prospect share
Goal dependency
21%
Antoine Griezmann of squad league goals
Value dependency
11%
Kylian Mbappé of squad value
Precocity
7,553′
top-5 min before 21

Earliest top-5 minutes before age 21: Blaise Matuidi (7,553′), Samuel Umtiti (6,530′), Hugo Lloris (4,932′).

2022 squad — Final (runner-up)

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Hugo LlorisGK 35 Tottenham Hotspur 5690 2 50,879 700 €7.0M
2 Benjamin PavardDF 26 Bayern Munich 1786 6 14,639 312 €35.0M
3 Axel DisasiDF 24 Monaco 1076 3 8,677 00 €25.0M
4 Raphaël VaraneDF 29 Manchester United 29111 6 24,139 882 €40.0M
5 Jules KoundéDF 24 Barcelona 1577 6 13,502 151 €60.0M
6 Mattéo GuendouziMF 23 Marseille 1417 16 10,334 62 €25.0M
7 Antoine GriezmannFW 31 Atlético Madrid 435164 71 33,231 8530 €25.0M
8 Aurélien TchouaméniMF 22 Real Madrid 1115 9 8,788 50 €80.0M
9 Olivier GiroudFW 36 Milan 370139 53 23,246 5222 €4.0M
10 Kylian MbappéFW 23 Paris Saint-Germain 197147 65 14,384 5940 €160.0M
11 Ousmane DembéléFW 25 Barcelona 17441 50 11,006 4010 €60.0M
12 Randal Kolo MuaniFW 23 Eintracht Frankfurt 9326 24 7,241 62 €30.0M
13 Youssouf FofanaMF 23 Monaco 1194 10 8,766 00 €25.0M
14 Adrien RabiotMF 27 Juventus 26822 19 17,978 607 €18.0M
15 Jordan VeretoutMF 29 Marseille 30545 36 24,124 60 €14.0M
16 Steve MandandaGK 37 Rennes 4910 1 43,751 470 €1.5M
17 William SalibaDF 21 Arsenal 983 1 8,554 00 €50.0M
18 Dayot UpamecanoDF 24 Bayern Munich 1555 9 12,465 340 €50.0M
19 Karim BenzemaFW 34 Real Madrid 534267 131 37,784 14686 €35.0M
20 Kingsley ComanFW 26 Bayern Munich 18531 40 10,898 4913 €60.0M
21 Lucas HernandezDF 26 Bayern Munich 1411 7 10,354 392 €50.0M
22 Théo HernandezDF 25 Milan 18022 26 15,286 130 €55.0M
23 Alphonse AreolaGK 29 West Ham United 1860 0 16,536 190 €8.0M
24 Ibrahima KonatéDF 23 Liverpool 792 1 6,018 182 €35.0M
25 Eduardo CamavingaMF 20 Real Madrid 1114 5 6,766 190 €50.0M
26 Marcus ThuramFW 25 Borussia Mönchengladbach 16043 24 10,777 82 €30.0M
Faded star — biggest value drop from peak
Antoine Griezmann
peak €150M (2018-10) → €25M at kickoff · −83%
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (56)
CompetitionAppsMin
Ligue 12280182,541
La Liga1535115,993
UEFA Champions League91568,526
Premier League79560,649
Bundesliga78557,465
Serie A44033,475
Ligue 233725,088
UEFA Europa League26821,594
FRC20716,818
CDR17712,383
FRL1149,704
CN2A1068,568
DFB795,679
CN2B735,945
CN2C624,944
FA Cup594,176
FR3473,910
C3NA433,117
CIT423,101
19YL403,251
CGB402,998
UCOL403,117
Segunda División392,598
ELQ363,133
C3IF342,983
CN2D332,781
C3BF292,356
C3BR282,108
SUC282,268
CLQ272,222
C3CM231,916
KLUB211,739
2. Bundesliga211,700
ES3B191,473
FRCH181,602
Austrian Bundesliga171,510
USC171,412
A2161,323
DFL16973
UEFA Cup10960
FRYC9810
GB217617
ECLQ6378
C3GE5444
C3HF5436
GBCS393
SCI3189
C3NO2180
F19F295
FRR12177
GBFL2179
L1PO2180
AJ1190
C3AR119
ES3P113
ofb190
Squad traits
Mean height
186 cm
26/26 measured
Defender height
188 cm
set-piece proxy
U23 value share
17%
prospect share
Goal dependency
26%
Karim Benzema of squad league goals
Value dependency
15%
Kylian Mbappé of squad value
Precocity
7,031′
top-5 min before 21

Earliest top-5 minutes before age 21: Kylian Mbappé (7,031′), Eduardo Camavinga (6,766′), William Saliba (6,588′).

2026 squad — Semi-final

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Brice SambaGK 32 Rennes 1770 0 15,863 60 €7.0M
2 Malo GustoDF 23 Chelsea 1462 15 9,363 71 €35.0M
3 Lucas DigneDF 32 Aston Villa 39411 45 30,601 321 €6.0M
4 Dayot UpamecanoDF 27 Bayern Munich 2389 12 18,803 681 €70.0M
5 Jules KoundéDF 27 Barcelona 27612 15 23,121 463 €60.0M
6 Manu KonéMF 25 Roma 1568 7 12,343 00 €50.0M
7 Ousmane DembéléFW 29 Paris Saint-Germain 26276 77 15,855 7928 €100.0M
8 Aurélien TchouaméniMF 26 Real Madrid 2249 12 17,306 421 €70.0M
9 Marcus ThuramFW 28 Inter Milan 27186 53 18,864 399 €50.0M
10 Kylian MbappéFW 27 Real Madrid 311247 84 23,742 9870 €180.0M
11 Michael OliseFW 24 Bayern Munich 14841 61 9,835 2710 €150.0M
12 Bradley BarcolaFW 23 Paris Saint-Germain 12834 30 7,283 436 €70.0M
13 N'Golo KantéMF 35 Fenerbahçe 26414 22 21,611 310 €4.0M
14 Adrien RabiotMF 31 Milan 37947 34 27,569 607 €18.0M
15 Ibrahima KonatéDF 27 Liverpool 1844 3 14,696 364 €45.0M
16 Mike MaignanGK 30 Milan 3060 3 27,307 320 €20.0M
17 William SalibaDF 25 Arsenal 2158 2 18,800 330 €100.0M
18 Warren Zaïre-EmeryMF 20 Paris Saint-Germain 1138 9 7,385 442 €80.0M
19 Théo HernandezDF 28 Al-Hilal 26433 34 22,397 350 €20.0M
20 Désiré DouéFW 21 Paris Saint-Germain 11120 20 5,825 2910 €120.0M
21 Lucas HernandezDF 30 Paris Saint-Germain 2092 12 14,890 653 €18.0M
22 Jean-Philippe MatetaFW 28 Crystal Palace 23174 14 13,922 00 €30.0M
23 Robin RisserGK 21 Lens 330 1 2,970 00 €30.0M
24 Rayan CherkiMF 22 Manchester City 17918 40 8,672 103 €90.0M
25 Maghnes AklioucheMF 24 Monaco 10918 21 6,887 203 €50.0M
26 Maxence LacroixDF 26 Crystal Palace 1818 5 15,286 60 €50.0M
Faded star — biggest value drop from peak
N'Golo Kanté
peak €100M (2018-12) → €4M at kickoff · −96%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Championship19215,815
All competitions (71)
CompetitionAppsMin
Ligue 12063147,363
Premier League116987,277
UEFA Champions League88865,961
Bundesliga84462,889
Serie A73060,081
La Liga70353,586
FRC23317,723
UEFA Europa League20815,567
Ligue 220814,910
Championship19215,815
Saudi Pro League1109,683
CDR1037,662
FA Cup1017,192
FR3937,462
CGB906,346
CN2A857,585
DFB816,188
CN2C765,885
19YL725,140
KLUB673,943
FRL665,374
CIT614,977
UCOL493,597
CN2D484,091
CN2B392,886
F19B363,109
FRYC332,540
C3BR302,191
GB21272,092
SUC272,120
C3CM231,916
C3NA221,559
ELQ221,840
F19A211,648
FRCH211,659
C3OC191,360
ES3B191,473
Austrian Bundesliga171,510
A2161,323
C3IF161,406
SAKC151,210
GB18141,004
Süper Lig141,144
ACLE131,183
SCI131,028
C3BF121,080
C3HF121,080
USC121,003
C3GE9810
DFL9766
ECLQ8642
C3NO7630
CLQ7570
F19C7526
AFCL6505
FIC16448
FRR15469
GBCS5450
PLIC5318
F19F3185
POCC3300
SASS3270
FAYC2180
GBFL2179
TRP2190
AJ1190
C3AR119
C3PL113
ES3P113
F19D190
ofb190
Squad traits
Mean height
184 cm
26/26 measured
Defender height
185 cm
set-piece proxy
U23 value share
21%
prospect share
Goal dependency
31%
Kylian Mbappé of squad league goals
Value dependency
12%
Kylian Mbappé of squad value
Precocity
7,385′
top-5 min before 21

Earliest top-5 minutes before age 21: Warren Zaïre-Emery (7,385′), Kylian Mbappé (7,031′), William Saliba (6,588′).