🇩🇪
Nation hub

Germany

7 World Cups · 2002–2026
Succession '06
29%
U23 value share
Succession '26
17%
U23 value share
Top-5 minutes
340.2k438.7k
+29% at kick-off

The Cliff — succession vs squad minutes

per World Cup cycle · squad top-5 league minutes and under-23 value share, at kick-off
Top-5 minutesSuccession · U23 value share
500k250k0k30%15%0%200220062010201420182022202629%27%19%16%24%17%
Cliff verdict · 2026

#22 of 48 on the Cliff Index (+0.29): minutes-weighted age 28.5, 50% of 2026 minutes from players aged 31+ by 2030-06-01, 65% debutants.

Squad value at kick-off

total market value · €m · at each tournament
€181m€290m€526m€883m€886m€947m'06'10'14'18'22'26

Mean squad age

years, weighted by minutes · at each tournament
30.027.024.028.026.525.426.927.628.128.5'02'06'10'14'18'22'26

Tournament by tournament

tap a squad to open its compare view →

2002 squad — Final (runner-up) 2002 — no TM values, appearance metrics only

Paper Index: #20 of 240 all-time · #4 of 32 in 2002 (composite +1.68)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Oliver KahnGK 32 Bayern Munich 3700 n/a 32,851 650 n/a 70
2 Thomas LinkeDF 32 Bayern Munich 27715 n/a 23,224 382 n/a 71
3 Marko RehmerDF 30 Hertha BSC 14310 n/a 12,380 40 n/a 10
4 Frank BaumannDF 26 Werder Bremen 1269 n/a 11,133 00 n/a 10
5 Carsten RamelowMF 28 Bayer Leverkusen 19714 n/a 16,728 322 n/a 50
6 Christian ZiegeDF 30 Tottenham Hotspur 29652 n/a 23,339 90 n/a 50
7 Oliver NeuvilleFW 29 Bayer Leverkusen 18359 n/a 14,275 278 n/a 61
8 Dietmar HamannMF 28 Liverpool 21814 n/a 15,383 251 n/a 60
9 Carsten JanckerFW 27 Bayern Munich 14849 n/a 8,227 4912 n/a 31
10 Lars RickenMF 25 Borussia Dortmund 21434 n/a 15,246 317 n/a 00
11 Miroslav KloseFW 23 1. FC Kaiserslautern 6225 n/a 4,652 00 n/a 75
12 Jens LehmannGK 32 Borussia Dortmund 3102 n/a 27,679 120 n/a 00
13 Michael BallackMF 25 Bayer Leverkusen 12531 n/a 9,079 268 n/a 63
14 Gerald AsamoahFW 23 Schalke 04 9414 n/a 6,122 51 n/a 30
15 Sebastian KehlDF 22 Borussia Dortmund 555 n/a 4,758 00 n/a 20
16 Jens JeremiesMF 28 Bayern Munich 1798 n/a 14,560 384 n/a 70
17 Marco BodeMF 32 Werder Bremen 379101 n/a 31,209 104 n/a 61
18 Jörg BöhmeMF 28 Schalke 04 12720 n/a 8,857 50 n/a 00
19 Bernd SchneiderMF 28 Bayer Leverkusen 12614 n/a 8,903 283 n/a 71
20 Oliver BierhoffFW 34 Monaco 285109 n/a 20,534 164 n/a 51
21 Christoph MetzelderDF 21 Borussia Dortmund 440 n/a 3,386 30 n/a 70
22 Torsten FringsMF 25 Werder Bremen 16215 n/a 12,673 00 n/a 70
23 Hans-Jörg ButtGK 28 Bayer Leverkusen 16721 n/a 14,954 232 n/a 00
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League18414,92420
La Liga331,8855
Serie A23819,02399
Bundesliga3814303,238493
Ligue 1181,0824
Total top-5 4287340,152621
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (18 named + 41 other) CSV ↓
CompetitionAppsMin
Bundesliga (Ger)3814303,238
2. Bundesliga (Ger)47137,845
UEFA Champions League44635,534
DFB-Pokal (Ger)39633,940
UEFA Cup28722,731
Serie A (Ita)23819,023
Premier League (Eng)18414,924
Super League (Sui)1077,703
Serie B (Ita)1008,807
Bundesliga (Aut)604,710
Coppa Italia (Ita)332,500
LaLiga (Spa)331,885
UCL qualifying322,691
FA Cup (Eng)221,828
EFL Cup (Eng)191,312
Ligue 1 (Fra)181,082
Coupe de France (Fra)4295
Copa del Rey (Spa)2117
Other competitions (41 — minor leagues, cups, youth)99078,150
Squad traits
Mean height
183 cm
9/23 measured
Defender height
186 cm
set-piece proxy
Goal dependency
18%
Oliver Bierhoff of squad league goals
Precocity
4,785′
top-5 min before 21

Earliest top-5 minutes before age 21: Lars Ricken (4,785′), Christian Ziege (3,553′), Oliver Bierhoff (2,500′).

2006 squad — Semi-final · value retention 83%

Paper Index: #46 of 240 all-time · #6 of 32 in 2006 (composite +0.91)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Jens Lehmann 2ndGK 36 Arsenal 4382 n/a 39,165 490 €5.5M€6M ’04 60
2 Marcell JansenDF 20 Borussia Mönchengladbach 504 n/a 4,324 00 €6.0M€6M ’06 10
3 Arne FriedrichDF 27 Hertha BSC 11911 n/a 10,494 00 €7.5M€8M ’05 60
4 Robert HuthDF 21 Chelsea 420 n/a 2,081 80 €2.8M€4M ’05 10
5 Sebastian Kehl 2ndMF 26 Borussia Dortmund 16711 n/a 14,381 120 €8.0M€8M ’06 40
6 Jens NowotnyDF 32 Bayer Leverkusen 33411 n/a 28,705 341 €2.0M€5M ’04 10
7 Bastian SchweinsteigerMF 21 Bayern Munich 9610 n/a 5,852 181 €8.0M€13M ’05 72
8 Torsten Frings 2ndMF 29 Werder Bremen 26631 n/a 21,137 284 €10.0M€10M ’05 61
9 Mike HankeFW 22 VfL Wolfsburg 8915 n/a 4,112 00 €3.5M€4M ’05 10
10 Oliver Neuville 2ndFW 33 Borussia Mönchengladbach 31491 n/a 23,942 378 €3.5M€4M ’04 71
11 Miroslav Klose 2ndFW 28 Werder Bremen 17884 n/a 14,085 155 €20.0M€20M ’06 75
12 Oliver Kahn 2ndGK 36 Bayern Munich 4990 n/a 44,135 940 €4.5M€14M ’04 10
13 Michael Ballack 2ndMF 29 Bayern Munich [ 6 ] 23275 n/a 18,470 5411 €35.0M€35M ’05 50
14 Gerald Asamoah 2ndFW 27 Schalke 04 20032 n/a 13,176 71 €5.0M€7M ’05 10
15 Thomas HitzlspergerMF 24 VfB Stuttgart 12510 n/a 8,577 00 €2.5M€4M ’04 10
16 Philipp LahmDF 22 Bayern Munich 732 n/a 5,508 110 €9.0M€9M ’05 71
17 Per MertesackerDF 21 Hannover 96 747 n/a 6,597 00 €7.5M€8M ’06 60
18 Tim BorowskiMF 26 Werder Bremen 13119 n/a 8,325 132 €11.0M€11M ’06 60
19 Bernd Schneider 2ndMF 32 Bayer Leverkusen 24933 n/a 19,684 465 €3.2M€9M ’04 20
20 Lukas PodolskiFW 21 1. FC Köln [ 7 ] 5122 n/a 4,302 00 €12.0M€14M ’05 73
21 Christoph Metzelder 2ndDF 25 Borussia Dortmund 1072 n/a 8,351 130 €4.0M€10M ’04 60
22 David OdonkorMF 22 Borussia Dortmund 732 n/a 3,578 10 €3.5M€4M ’06 40
23 Timo HildebrandGK 27 VfB Stuttgart 1880 n/a 16,920 80 €7.5M€8M ’04 00
Faded star — biggest value drop from peak
Oliver Kahn
peak €14M (2004-10) → €4M at kickoff · −68%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League24518,2348
La Liga331,8855
Serie A53870
Bundesliga3812305,395461
Total top-5 4095325,901474
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (14 named + 30 other) CSV ↓
CompetitionAppsMin
Bundesliga (Ger)3812305,395
UEFA Champions League44836,234
DFB-Pokal (Ger)38433,040
2. Bundesliga (Ger)33927,333
Premier League (Eng)24518,234
UEFA Cup24018,647
Super League (Sui)1077,703
UCL qualifying342,999
LaLiga (Spa)331,885
FA Cup (Eng)181,365
EFL Cup (Eng)12679
Serie A (Ita)5387
Copa del Rey (Spa)2117
Coppa Italia (Ita)190
Other competitions (30 — minor leagues, cups, youth)95174,408
Squad traits
Mean height
182 cm
8/23 measured
Defender height
183 cm
set-piece proxy
U23 value share
29%
prospect share
Goal dependency
19%
Oliver Neuville of squad league goals
Value dependency
19%
Michael Ballack of squad value
Precocity
6,014′
top-5 min before 21

Earliest top-5 minutes before age 21: Jens Nowotny (6,014′), Per Mertesacker (4,527′), Marcell Jansen (4,324′).

2010 squad — Semi-final · value retention 89%

Paper Index: #50 of 240 all-time · #7 of 32 in 2010 (composite +0.82)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Manuel NeuerGK 24 Schalke 04 1220 3 10,980 100 €15.0M€15M ’10 60
2 Marcell Jansen 2ndMF 24 Hamburger SV 13314 15 11,089 00 €10.0M€10M ’07 41
3 Arne Friedrich 2ndDF 31 Hertha BSC 23114 20 20,300 00 €6.0M€9M ’09 71
4 Dennis AogoDF 23 Hamburger SV 691 5 5,411 00 €6.5M€6M ’10 10
5 Serdar TasciDF 23 VfB Stuttgart 1016 2 8,502 121 €10.0M€10M ’09 10
6 Sami KhediraMF 23 VfB Stuttgart 9814 13 7,277 110 €15.0M€15M ’10 71
7 Bastian Schweinsteiger 2ndMF 25 Bayern Munich 21722 44 15,259 475 €24.0M€24M ’10 70
8 Mesut ÖzilMF 21 Werder Bremen 10113 36 6,665 100 €20.0M€20M ’10 71
9 Stefan KießlingFW 26 Bayer Leverkusen 18963 32 13,387 00 €12.0M€12M ’10 20
10 Lukas Podolski 2ndMF 25 1. FC Köln 14939 23 10,204 113 €10.0M€15M ’06 62
11 Miroslav Klose 3rdFW 32 Bayern Munich 287120 73 21,750 3713 €7.5M€30M ’06 54
12 Tim WieseGK 28 Werder Bremen 2020 0 17,878 150 €10.0M€10M ’10 00
13 Thomas MüllerMF 20 Bayern Munich 3813 11 2,672 133 €10.0M€10M ’10 65
14 Holger BadstuberDF 21 Bayern Munich 331 2 2,926 120 €8.0M€8M ’10 40
15 Piotr TrochowskiMF 26 Hamburger SV 17219 32 10,710 61 €8.5M€10M ’09 40
16 Philipp Lahm 2ndDF 26 Bayern Munich 1916 22 15,936 410 €25.0M€25M ’09 60
17 Per Mertesacker 2ndDF 25 Werder Bremen 18717 8 16,599 162 €15.0M€15M ’08 70
18 Toni KroosMF 20 Bayer Leverkusen 6210 15 3,583 10 €12.0M€12M ’10 40
19 CacauFW 29 VfB Stuttgart 22170 32 15,863 152 €6.0M€6M ’08 41
20 Jérôme BoatengDF 21 Hamburger SV 850 6 6,164 00 €15.0M€15M ’10 50
21 Marko MarinMF 21 Werder Bremen 698 28 4,932 00 €14.0M€14M ’10 00
22 Hans-Jörg Butt 2ndGK 36 Bayern Munich 36326 0 32,487 573 €2.5M€2M ’04 10
23 Mario GómezFW 24 Bayern Munich 15073 27 9,846 174 €27.5M€30M ’09 40
Faded star — biggest value drop from peak
Miroslav Klose
peak €30M (2006-07) → €8M at kickoff · −75%
Big-five league split
CSV ↓
LeagueAppsMinGls
Bundesliga3470270,420549
Total top-5 3470270,420549
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Primeira Liga (Por)159
All competitions (8 named + 27 other) CSV ↓
CompetitionAppsMin
Bundesliga (Ger)3470270,420
DFB-Pokal (Ger)37130,401
UEFA Champions League33126,095
UEFA Cup31323,762
2. Bundesliga (Ger)22115,842
UEFA Europa League816,079
UCL qualifying181,514
Primeira Liga (Por)159
Other competitions (27 — minor leagues, cups, youth)118197,058
Squad traits
Mean height
184 cm
15/23 measured
Defender height
183 cm
set-piece proxy
U23 value share
27%
prospect share
Goal dependency
22%
Miroslav Klose of squad league goals
Value dependency
9%
Mario Gómez of squad value
Precocity
4,864′
top-5 min before 21

Earliest top-5 minutes before age 21: Marcell Jansen (4,864′), Mesut Özil (4,608′), Per Mertesacker (4,527′).

2014 squad — Champion · value retention 93%

Paper Index: #21 of 240 all-time · #2 of 32 in 2014 (composite +1.65)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Manuel Neuer 2ndGK 28 Bayern Munich 2510 4 22,543 590 €35.0M€35M ’14 70
2 Kevin GroßkreutzDF 25 Borussia Dortmund 15923 26 11,505 252 €10.0M€10M ’14 10
3 Matthias GinterDF 20 SC Freiburg 702 0 6,000 00 €10.0M€10M ’14 10
4 Benedikt HöwedesDF 26 Schalke 04 1668 6 13,617 294 €16.0M€18M ’13 70
5 Mats HummelsDF 25 Borussia Dortmund 17215 10 14,539 232 €26.0M€26M ’13 62
6 Sami Khedira 2ndMF 27 Real Madrid 18920 19 13,707 431 €22.0M€25M ’12 51
7 Bastian Schweinsteiger 3rdMF 29 Bayern Munich 32240 64 23,905 8312 €40.0M€40M ’11 60
8 Mesut Özil 2ndMF 25 Arsenal 23237 99 16,116 495 €50.0M€50M ’13 71
9 André SchürrleFW 23 Chelsea 16146 23 11,567 182 €20.0M€25M ’13 63
10 Lukas Podolski 3rdFW 29 Arsenal 26389 49 18,651 188 €23.0M€23M ’13 30
11 Miroslav Klose 4thFW 36 Lazio 388155 89 29,111 3914 €1.0M€30M ’06 52
12 Ron-Robert ZielerGK 25 Hannover 96 1170 0 10,492 00 €9.5M€10M ’14 10
13 Thomas Müller 2ndFW 24 Bayern Munich 16558 61 12,431 5821 €45.0M€45M ’13 75
14 Julian DraxlerMF 20 Schalke 04 10115 17 6,567 204 €30.0M€30M ’13 10
15 Erik DurmDF 22 Borussia Dortmund 190 3 1,383 70 €3.0M€3M ’14 10
16 Philipp Lahm 3rdDF 30 Bayern Munich 31310 43 26,585 850 €30.0M€30M ’13 70
17 Per Mertesacker 3rdDF 29 Arsenal 31124 9 27,666 402 €18.0M€18M ’14 60
18 Toni Kroos 2ndMF 24 Bayern Munich 17323 42 11,649 416 €40.0M€40M ’14 72
19 Mario GötzeMF 22 Bayern Munich 11032 41 7,613 285 €55.0M€55M ’14 72
20 Jérôme Boateng 2ndDF 25 Bayern Munich 1793 10 13,995 310 €28.0M€28M ’14 70
21 Shkodran MustafiDF 22 Sampdoria 501 2 3,933 00 €4.0M€4M ’14 30
22 Roman WeidenfellerGK 33 Borussia Dortmund 3200 1 28,506 280 €5.0M€8M ’07 10
23 Christoph KramerMF 23 Borussia Mönchengladbach 333 1 2,657 00 €5.5M€6M ’14 40
Faded star — biggest value drop from peak
Miroslav Klose
peak €30M (2006-07) → €1M at kickoff · −97%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League21515,89037
La Liga19613,73225
Serie A13110,42235
Bundesliga3722294,694507
Total top-5 4264334,738604
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (16 named + 33 other) CSV ↓
CompetitionAppsMin
Bundesliga (Ger)3722294,694
UEFA Champions League72456,844
DFB-Pokal (Ger)44936,473
Premier League (Eng)21515,890
LaLiga (Spa)19613,732
UEFA Cup14510,630
Serie A (Ita)13110,422
2. Bundesliga (Ger)12410,176
UEFA Europa League1148,768
Copa del Rey (Spa)362,832
UCL qualifying322,672
FA Cup (Eng)252,031
Coppa Italia (Ita)6310
EFL Cup (Eng)5420
League One (Eng)2180
Serie B (Ita)190
Other competitions (33 — minor leagues, cups, youth)1507123,146
Squad traits
Mean height
185 cm
19/23 measured
Defender height
185 cm
set-piece proxy
U23 value share
19%
prospect share
Goal dependency
26%
Miroslav Klose of squad league goals
Value dependency
10%
Mario Götze of squad value
Precocity
6,567′
top-5 min before 21

Earliest top-5 minutes before age 21: Julian Draxler (6,567′), Matthias Ginter (6,000′), Mario Götze (5,790′).

2018 squad — Group · value retention 90%

Paper Index: #14 of 240 all-time · #2 of 32 in 2018 (composite +1.99)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Manuel Neuer 3rdGK 32 Bayern Munich 3460 4 31,040 920 €35.0M€45M ’15 30
2 Marvin PlattenhardtDF 26 Hertha BSC 1717 25 14,235 00 €15.0M€15M ’18 10
3 Jonas HectorDF 28 1. FC Köln 1185 8 10,560 00 €15.0M€20M ’17 20
4 Matthias Ginter 2ndDF 24 Borussia Mönchengladbach 17110 10 14,264 130 €25.0M€25M ’18 00
5 Mats Hummels 2ndDF 29 Bayern Munich 27921 16 23,458 453 €60.0M€60M ’18 20
6 Sami Khedira 3rdMF 31 Juventus 27739 29 20,013 681 €26.0M€35M ’14 20
7 Julian Draxler 2ndMF 24 Paris Saint-Germain 20031 33 12,892 428 €35.0M€40M ’18 20
8 Toni Kroos 3rdMF 28 Real Madrid 29734 80 22,227 897 €80.0M€80M ’18 31
9 Timo WernerFW 22 RB Leipzig 15847 25 10,280 63 €60.0M€60M ’17 30
10 Mesut Özil 3rdMF 29 Arsenal 34859 142 26,035 6911 €50.0M€50M ’13 20
11 Marco ReusFW 29 Borussia Dortmund 23399 63 18,286 3016 €35.0M€50M ’14 31
12 Kevin TrappGK 27 Paris Saint-Germain 1770 0 15,836 120 €8.0M€12M ’16 00
13 Thomas Müller 3rdMF 28 Bayern Munich 286104 113 21,374 9942 €60.0M€75M ’15 30
14 Leon GoretzkaMF 23 Schalke 04 11614 13 8,413 50 €40.0M€40M ’17 10
15 Niklas SüleDF 22 Bayern Munich 1359 4 11,009 90 €38.0M€38M ’18 10
16 Antonio RüdigerDF 25 Chelsea 1496 4 12,549 120 €40.0M€40M ’18 10
17 Jérôme Boateng 3rdDF 29 Bayern Munich 2574 16 19,959 643 €45.0M€45M ’16 20
18 Joshua KimmichDF 23 Bayern Munich 797 15 5,298 287 €55.0M€55M ’18 30
19 Sebastian RudyMF 28 Bayern Munich 23512 33 17,750 91 €15.0M€15M ’17 10
20 Julian BrandtMF 22 Bayer Leverkusen 13227 26 7,961 211 €40.0M€40M ’18 30
21 İlkay GündoğanMF 27 Manchester City 19223 19 13,656 355 €40.0M€40M ’18 10
22 Marc-André ter StegenGK 26 Barcelona 1880 0 16,819 410 €60.0M€60M ’18 00
23 Mario Gómez 2ndFW 32 VfB Stuttgart 326170 46 22,726 4426 €6.0M€42M ’12 30
Faded star — biggest value drop from peak
Mario Gómez
peak €42M (2012-01) → €6M at kickoff · −86%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League22517,86336
La Liga41131,71636
Serie A16212,75028
Bundesliga3962306,000620
Ligue 11108,3118
Total top-5 4870376,640728
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Süper Lig (Tur)332,700
All competitions (17 named + 38 other) CSV ↓
CompetitionAppsMin
Bundesliga (Ger)3962306,000
UEFA Champions League83363,164
DFB-Pokal (Ger)47337,568
LaLiga (Spa)41131,716
Premier League (Eng)22517,863
Serie A (Ita)16212,750
UEFA Europa League16012,158
2. Bundesliga (Ger)14411,931
Ligue 1 (Fra)1108,311
Copa del Rey (Spa)625,169
UEFA Cup603,815
Süper Lig (Tur)332,700
FA Cup (Eng)262,305
UCL qualifying231,449
Coupe de France (Fra)181,355
Coppa Italia (Ita)171,358
EFL Cup (Eng)141,144
Other competitions (38 — minor leagues, cups, youth)1595128,232
Squad traits
Mean height
186 cm
22/23 measured
Defender height
188 cm
set-piece proxy
U23 value share
16%
prospect share
Goal dependency
23%
Mario Gómez of squad league goals
Value dependency
9%
Toni Kroos of squad value
Precocity
7,060′
top-5 min before 21

Earliest top-5 minutes before age 21: Timo Werner (7,060′), Julian Draxler (6,775′), Matthias Ginter (6,547′).

2022 squad — Group · value retention 67%

Paper Index: #22 of 240 all-time · #2 of 32 in 2022 (composite +1.65)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Manuel Neuer 4thGK 36 Bayern Munich 4780 4 42,874 1310 €12.0M€45M ’15 30
2 Antonio Rüdiger 2ndDF 29 Real Madrid 26714 6 22,562 382 €40.0M€50M ’19 30
3 David RaumDF 24 RB Leipzig 463 14 3,796 60 €26.0M€26M ’22 30
4 Matthias Ginter 3rdDF 28 SC Freiburg 30618 14 26,172 210 €20.0M€35M ’18 10
5 Thilo KehrerDF 26 West Ham United 1438 6 10,103 200 €22.0M€35M ’18 10
6 Joshua Kimmich 2ndMF 27 Bayern Munich 21622 63 17,130 6610 €80.0M€90M ’21 30
7 Kai HavertzFW 23 Chelsea 18751 35 13,175 355 €70.0M€90M ’19 22
8 Leon Goretzka 2ndMF 27 Bayern Munich 22439 37 15,763 375 €65.0M€70M ’21 30
9 Niclas FüllkrugFW 29 Werder Bremen 11238 7 6,571 00 €5.0M€15M ’18 32
10 Serge GnabryFW 27 Bayern Munich 19776 40 12,626 3913 €65.0M€90M ’20 31
11 Mario Götze 2nd faded greatMF 30 Eintracht Frankfurt 24659 62 16,633 6712 €13.0M€55M ’14 20
12 Kevin Trapp 2ndGK 32 Eintracht Frankfurt 3120 0 27,954 180 €8.5M€12M ’16 00
13 Thomas Müller 4th faded greatMF 33 Bayern Munich 423139 191 31,875 13853 €18.0M€75M ’15 30
14 Jamal MusialaMF 19 Bayern Munich 7120 13 3,327 192 €100.0M€100M ’22 30
15 Niklas Süle 2ndDF 27 Borussia Dortmund 23414 9 18,427 411 €35.0M€60M ’19 30
16 Lukas KlostermannDF 26 RB Leipzig 13110 3 10,111 230 €14.0M€38M ’20 20
17 Julian Brandt 2ndMF 26 Borussia Dortmund 27553 60 17,477 464 €28.0M€50M ’19 00
18 Jonas HofmannMF 30 Borussia Mönchengladbach 21439 44 13,002 151 €13.0M€16M ’21 20
19 Leroy SanéMF 26 Bayern Munich 21454 56 13,648 4420 €70.0M€100M ’18 20
20 Christian GünterDF 29 SC Freiburg 2849 41 24,631 00 €10.0M€12M ’19 00
21 İlkay Gündoğan 2ndMF 32 Manchester City 32154 31 22,588 8010 €25.0M€50M ’19 31
22 Marc-André ter Stegen 2ndGK 30 Barcelona 3390 2 30,409 760 €30.0M€90M ’19 00
23 Nico SchlotterbeckDF 22 Borussia Dortmund 806 3 5,960 60 €33.0M€33M ’22 20
24 Karim AdeyemiFW 20 Borussia Dortmund 110 1 489 165 €35.0M€35M ’21 00
25 Armel Bella-KotchapDF 20 Southampton 330 1 2,654 00 €18.0M€18M ’22 00
26 Youssoufa MoukokoFW 17 Borussia Dortmund 4411 6 1,389 80 €30.0M€30M ’22 10
Faded star — biggest value drop from peak
Marc-André ter Stegen
peak €90M (2019-06) → €30M at kickoff · −67%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League49635,68588
La Liga24321,3851
Serie A564,8402
Bundesliga4465338,357642
Ligue 114811,0794
Total top-5 5408411,346737
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Eredivisie (Ned)473,632
All competitions (18 named + 46 other) CSV ↓
CompetitionAppsMin
Bundesliga (Ger)4465338,357
UEFA Champions League99071,544
DFB-Pokal (Ger)50340,091
Premier League (Eng)49635,685
2. Bundesliga (Ger)41629,172
LaLiga (Spa)24321,385
UEFA Europa League20815,951
Ligue 1 (Fra)14811,079
Bundesliga (Aut)683,384
FA Cup (Eng)644,734
Serie A (Ita)564,840
EFL Cup (Eng)513,848
Eredivisie (Ned)473,632
Copa del Rey (Spa)252,370
Coupe de France (Fra)242,052
UCL qualifying201,311
Coppa Italia (Ita)5480
UEFA Cup5450
Other competitions (46 — minor leagues, cups, youth)2113162,859
Squad traits
Mean height
185 cm
26/26 measured
Defender height
188 cm
set-piece proxy
U23 value share
24%
prospect share
Goal dependency
19%
Thomas Müller of squad league goals
Value dependency
11%
Jamal Musiala of squad value
Precocity
8,685′
top-5 min before 21

Earliest top-5 minutes before age 21: Kai Havertz (8,685′), Matthias Ginter (6,547′), Marc-André ter Stegen (6,377′).

2026 squad — Round of 32 · value retention 67%

Paper Index: #18 of 240 all-time · #6 of 48 in 2026 (composite +1.75)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Manuel Neuer 5thGK 40 Bayern Munich 5450 4 48,768 1610 €4.0M€45M ’15 40
2 Antonio Rüdiger 3rd faded greatDF 33 Real Madrid 36816 8 30,779 764 €6.0M€50M ’19 40
3 Waldemar AntonDF 29 Borussia Dortmund 25410 9 21,887 191 €18.0M€24M ’24 20
4 Jonathan TahDF 30 Bayern Munich 33517 13 28,140 461 €28.0M€40M ’18 40
5 Aleksandar PavlovićMF 22 Bayern Munich 646 3 4,148 221 €90.0M€90M ’26 40
6 Joshua Kimmich 3rdDF 31 Bayern Munich 32431 88 25,988 10912 €35.0M€90M ’21 40
7 Kai Havertz 2ndFW 27 Arsenal 28179 50 19,964 6315 €55.0M€90M ’19 43
8 Leon Goretzka 3rd faded greatMF 31 Bayern Munich 32754 52 22,306 736 €12.0M€70M ’21 30
9 Jamie LewelingMF 25 VfB Stuttgart 14219 21 7,785 52 €40.0M€40M ’26 10
10 Jamal Musiala 2ndMF 23 Bayern Munich 15448 33 8,790 529 €100.0M€140M ’24 41
11 Nick WoltemadeFW 24 Newcastle United 10322 6 5,041 101 €55.0M€70M ’25 10
12 Oliver BaumannGK 36 TSG Hoffenheim 5230 4 47,070 60 €2.5M€10M ’18 00
13 Pascal GroßMF 34 Brighton & Hove Albion 35837 72 27,727 161 €2.5M€12M ’19 10
14 Maximilian BeierFW 23 Borussia Dortmund 10333 18 6,175 212 €40.0M€40M ’26 10
15 Nico Schlotterbeck 2ndDF 26 Borussia Dortmund 17716 15 14,295 390 €55.0M€55M ’25 21
16 Angelo StillerMF 25 VfB Stuttgart 1447 22 10,659 101 €45.0M€45M ’25 10
17 Florian WirtzMF 23 Liverpool 17340 51 12,679 207 €100.0M€140M ’24 40
18 Nathaniel BrownDF 22 Eintracht Frankfurt 597 11 4,610 80 €40.0M€40M ’26 31
19 Leroy Sané 2nd faded greatMF 30 Galatasaray 29076 77 18,590 8323 €20.0M€100M ’18 41
20 Nadiem AmiriMF 29 Mainz 05 29539 39 17,961 100 €17.0M€22M ’21 20
21 Alexander NübelGK 29 VfB Stuttgart 2210 2 19,701 110 €12.0M€16M ’19 00
22 David Raum 2ndDF 28 RB Leipzig 1439 37 11,538 191 €25.0M€26M ’22 20
23 Felix NmechaMF 25 Borussia Dortmund 12110 14 6,865 305 €50.0M€50M ’26 41
24 Malick ThiawDF 24 Newcastle United 1245 1 9,544 252 €45.0M€45M ’26 20
25 Assan OuédraogoMF 20 RB Leipzig 224 3 1,002 20 €28.0M€28M ’25 00
26 Deniz UndavFW 29 VfB Stuttgart 10851 19 6,694 61 €22.0M€28M ’24 43
Faded star — biggest value drop from peak
Leroy Sané
peak €100M (2018-12) → €20M at kickoff · −80%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League75655,802130
La Liga1138,9003
Serie A13210,3112
Bundesliga4681356,853501
Ligue 1766,8400
Total top-5 5758438,706636
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Pro League (Bel)332,896
Süper Lig (Tur)282,288
All competitions (18 named + 55 other) CSV ↓
CompetitionAppsMin
Bundesliga (Ger)4681356,853
UEFA Champions League94271,052
Premier League (Eng)75655,802
2. Bundesliga (Ger)55939,377
DFB-Pokal (Ger)49138,035
UEFA Europa League25819,472
Serie A (Ita)13210,311
LaLiga (Spa)1138,900
FA Cup (Eng)815,919
Ligue 1 (Fra)766,840
EFL Cup (Eng)594,194
Pro League (Bel)332,896
Süper Lig (Tur)282,288
UCL qualifying131,100
Copa del Rey (Spa)10837
Coppa Italia (Ita)7601
UEFA Cup5450
Coupe de France (Fra)190
Other competitions (55 — minor leagues, cups, youth)2099160,307
Squad traits
Mean height
187 cm
26/26 measured
Defender height
187 cm
set-piece proxy
U23 value share
17%
prospect share
Goal dependency
12%
Kai Havertz of squad league goals
Value dependency
11%
Jamal Musiala of squad value
Precocity
8,685′
top-5 min before 21

Earliest top-5 minutes before age 21: Kai Havertz (8,685′), Florian Wirtz (7,907′), Jamal Musiala (5,879′).