🇭🇹
Nation hub
Haiti
1 World Cup · 2026
Succession '26
0%
U23 value share
Top-5 minutes '26
42.0k
at kick-off
Mean age '26
28.9
weighted by minutes
Cliff verdict · 2026
#19 of 48 on the Cliff Index (+0.41): minutes-weighted age 28.9, 62% of 2026 minutes from players aged 31+ by 2030-06-01, 100% debutants.
Squad value at kick-off
total market value · €m · at each tournament
Tournament by tournament
tap a squad to open its compare view →2002
Did not qualify
no squad →
2006
Did not qualify
no squad →
2010
Did not qualify
no squad →
2014
Did not qualify
no squad →
2018
Did not qualify
no squad →
2022
Did not qualify
no squad →
2026
Group
compare →
2026 squad — Group · value retention 80%
Paper Index: #201 of 240 all-time · #39 of 48 in 2026 (composite -0.82)
Faded star — biggest value drop from peak
Jean-Ricner Bellegarde
peak €18M (2024-10) → €16M at kickoff ·
−11%
Big-five league split
CSV ↓| League | Apps | Min | Gls |
|---|
| Premier League | 127 | 5,635 | 11 |
| Ligue 1 | 510 | 36,381 | 14 |
| Total top-5 |
637 | 42,016 | 25 |
Selected pathway leagues — full list below
CSV ↓| Selected pathway league | Apps | Min |
|---|
| Championship (Eng) | 55 | 4,009 |
| Eredivisie (Ned) | 105 | 7,267 |
| Premiership (Sco) | 9 | 478 |
| Pro League (Bel) | 142 | 8,666 |
| MLS (USA/Can) | 295 | 15,880 |
| Superliga (Den) | 19 | 1,215 |
| Süper Lig (Tur) | 56 | 2,919 |
All competitions (29 named + 134 other)
CSV ↓| Competition | Apps | Min |
|---|
| Ligue 2 (Fra) | 819 | 62,351 |
| Ligue 1 (Fra) | 510 | 36,381 |
| MLS (USA/Can) | 295 | 15,880 |
| Pro League (Bel) | 142 | 8,666 |
| Premier League (Eng) | 127 | 5,635 |
| Coupe de France (Fra) | 116 | 8,049 |
| Eredivisie (Ned) | 105 | 7,267 |
| Süper Lig (Tur) | 56 | 2,919 |
| Super League (Sui) | 55 | 3,028 |
| Championship (Eng) | 55 | 4,009 |
| League One (Eng) | 52 | 4,299 |
| Premier Liga (Rus) | 52 | 2,679 |
| Bundesliga (Aut) | 48 | 2,569 |
| Premier League (Isr) | 48 | 3,119 |
| Super League (Gre) | 31 | 1,847 |
| CONCACAF Champions League | 29 | 1,637 |
| Liga Portugal 2 (Por) | 23 | 1,248 |
| UCL qualifying | 21 | 1,567 |
| UEFA Europa League | 21 | 995 |
| Copa Libertadores | 19 | 1,639 |
| Superliga (Den) | 19 | 1,215 |
| Copa Sudamericana | 16 | 1,470 |
| FA Cup (Eng) | 16 | 929 |
| First League (Cze) | 13 | 819 |
| Premier League (Ukr) | 11 | 597 |
| Persian Gulf Pro League (Irn) | 10 | 429 |
| Premiership (Sco) | 9 | 478 |
| EFL Cup (Eng) | 8 | 535 |
| UEFA Champions League | 6 | 486 |
| Other competitions (134 — minor leagues, cups, youth) | 2465 | 178,222 |
Squad traits
Mean height
182 cm
26/26 measured
Defender height
182 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
48%
Jean-Ricner Bellegarde of squad league goals
Value dependency
32%
Wilson Isidor of squad value
Precocity
41′
top-5 min before 21
Earliest top-5 minutes before age 21: Wilson Isidor (41′), Lenny Joseph (41′).