#18 of 48 on the Cliff Index (+0.50): minutes-weighted age 28.9, 61% of 2026 minutes from players aged 31+ by 2030-06-01, 58% debutants.
Paper Index: #210 of 240 all-time · #32 of 32 in 2002 (composite -0.86)
| # | Player | Pos | Age | Club | Apps | Gls | Ast | Min | CL | CLG | Value | Peak | WC | WCG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed Al-Deayea | GK | 29 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 2 | 0 |
| 2 | Mohammed Sheliah | DF | 27 | Al Ahli | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 0 | 0 |
| 3 | Redha Tukar | DF | 26 | Al Shabab | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 3 | 0 |
| 4 | Abdullah Zubromawi | DF | 28 | Al Ahli | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 3 | 0 |
| 5 | Mohsin Al-Harthi | DF | 25 | Al Nassr | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 0 | 0 |
| 6 | Fouzi Al-Shehri | DF | 22 | Al Ahli | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 2 | 0 |
| 7 | Ibrahim Suwayed | MF | 27 | Al Ahli | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 3 | 0 |
| 8 | Mohammed Noor | MF | 24 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 2 | 0 |
| 9 | Sami Al-Jaber | FW | 29 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 1 | 0 |
| 10 | Mohammad Al-Shalhoub | MF | 21 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 1 | 0 |
| 11 | Obeid Al-Dosari | FW | 26 | Al Ahli | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 1 | 0 |
| 12 | Ahmed Al-Dokhi | DF | 25 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 2 | 0 |
| 13 | Hussein Abdulghani | DF | 25 | Al Ahli | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 3 | 0 |
| 14 | Abdulaziz Al-Khathran | MF | 28 | Al Shabab | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 3 | 0 |
| 15 | Abdullah Al-Jumaan | FW | 24 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 3 | 0 |
| 16 | Khamis Al-Owairan | MF | 28 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 0 | 0 |
| 17 | Abdullah Al-Waked | MF | 26 | Al Shabab | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 2 | 0 |
| 18 | Nawaf Al-Temyat | MF | 25 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 3 | 0 |
| 19 | Omar Al-Ghamdi | MF | 23 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 0 | 0 |
| 20 | Al-Hasan Al-Yami | FW | 29 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 3 | 0 |
| 21 | Mabrouk Zaid | GK | 23 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 0 | 0 |
| 22 | Mohammed Al-Khojali | GK | 29 | Al Nassr | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 0 | 0 |
| 23 | Mansour Al-Thagafi | DF | 23 | Al Nassr | 0 | 0 | n/a | 0 | 0 | 0 | — | n/a | 0 | 0 |
| Selected pathway league | Apps | Min |
|---|---|---|
| Saudi Pro League (KSA) | 836 | 70,616 |
| Competition | Apps | Min |
|---|---|---|
| Saudi Pro League (KSA) | 836 | 70,616 |
| EFL Cup (Eng) | 1 | 55 |
| Other competitions (7 — minor leagues, cups, youth) | 582 | 47,690 |
Paper Index: #226 of 240 all-time · #32 of 32 in 2006 (composite -0.93)
| # | Player | Pos | Age | Club | Apps | Gls | Ast | Min | CL | CLG | Value | Peak | WC | WCG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed Al-Deayea 2nd | GK | 33 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | €0.3M | €0M ’06 | 0 | 0 |
| 2 | Ahmed Al-Dokhi 2nd | DF | 29 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | €0.5M | €0M ’06 | 3 | 0 |
| 3 | Redha Tukar 2nd | DF | 30 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | €0.4M | €0M ’06 | 3 | 0 |
| 4 | Hamad Al-Montashari | DF | 23 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | €1.0M | €1M ’05 | 3 | 0 |
| 5 | Naif Al-Qadi | DF | 27 | Al-Ahli | 0 | 0 | n/a | 0 | 0 | 0 | €0.3M | €0M ’06 | 0 | 0 |
| 6 | Omar Al-Ghamdi 2nd | MF | 27 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | €0.4M | €0M ’06 | 2 | 0 |
| 7 | Mohammed Ameen | MF | 26 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | €0.4M | €0M ’06 | 2 | 0 |
| 8 | Mohammed Noor 2nd | FW | 28 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | €0.7M | €1M ’06 | 3 | 0 |
| 9 | Sami Al-Jaber 2nd | FW | 33 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | €0.8M | €1M ’06 | 3 | 0 |
| 10 | Mohammad Al-Shalhoub 2nd | MF | 25 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | €0.6M | €1M ’06 | 0 | 0 |
| 11 | Saad Al-Harthi | FW | 22 | Al Nassr | 0 | 0 | n/a | 0 | 0 | 0 | €0.5M | €0M ’06 | 1 | 0 |
| 12 | Abdulaziz Al-Khathran 2nd | DF | 32 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | €0.5M | €0M ’06 | 0 | 0 |
| 13 | Hussein Abdulghani 2nd | DF | 29 | Al-Ahli | 0 | 0 | n/a | 0 | 0 | 0 | — | — | 0 | 0 |
| 14 | Saud Kariri | MF | 25 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | €0.6M | €1M ’06 | 3 | 0 |
| 15 | Ahmed Al-Bahri | DF | 25 | Al Ettifaq | 0 | 0 | n/a | 0 | 0 | 0 | €0.5M | €0M ’06 | 0 | 0 |
| 16 | Khaled Aziz | MF | 24 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | €0.3M | €0M ’06 | 3 | 0 |
| 17 | Mohamed Eid | DF | 19 | Al-Ahli | 0 | 0 | n/a | 0 | 0 | 0 | — | — | 0 | 0 |
| 18 | Nawaf Al-Temyat 2nd | MF | 29 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | €0.7M | €1M ’06 | 2 | 0 |
| 19 | Mohammad Massad | DF | 23 | Al-Ahli | 0 | 0 | n/a | 0 | 0 | 0 | €0.1M | €0M ’06 | 1 | 0 |
| 20 | Yasser Al-Qahtani | FW | 23 | Al Hilal | 0 | 0 | n/a | 0 | 0 | 0 | €0.8M | €1M ’06 | 2 | 0 |
| 21 | Mabrouk Zaid 2nd | GK | 27 | Al-Ittihad | 0 | 0 | n/a | 0 | 0 | 0 | €0.2M | €0M ’06 | 3 | 0 |
| 22 | Mohammad Khouja | GK | 24 | Al Shabab | 0 | 0 | n/a | 0 | 0 | 0 | — | — | 0 | 0 |
| 23 | Malek Mouath | FW | 24 | Al-Ahli | 0 | 0 | n/a | 0 | 0 | 0 | €0.2M | €0M ’06 | 3 | 0 |
| Selected pathway league | Apps | Min |
|---|---|---|
| Saudi Pro League (KSA) | 1411 | 115,007 |
| Competition | Apps | Min |
|---|---|---|
| Saudi Pro League (KSA) | 1411 | 115,007 |
| AFC Champions League | 132 | 10,489 |
| EFL Cup (Eng) | 1 | 55 |
| Other competitions (7 — minor leagues, cups, youth) | 680 | 56,185 |
Paper Index: #236 of 240 all-time · #31 of 32 in 2018 (composite -1.02)
| # | Player | Pos | Age | Club | Apps | Gls | Ast | Min | CL | CLG | Value | Peak | WC | WCG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Al-Mayouf | GK | 31 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.6M | €1M ’17 | 1 | 0 |
| 2 | Mansoor Al-Harbi | DF | 30 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €0.6M | €1M ’17 | 0 | 0 |
| 3 | Osama Hawsawi | DF | 34 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.7M | €2M ’10 | 3 | 0 |
| 4 | Ali Al-Bulaihi | DF | 28 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.3M | €0M ’18 | 1 | 0 |
| 5 | Omar Hawsawi | DF | 32 | Al Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €0.8M | €1M ’18 | 1 | 0 |
| 6 | Mohammed Al-Breik | DF | 25 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.3M | €1M ’18 | 3 | 0 |
| 7 | Salman Al-Faraj | MF | 28 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.1M | €1M ’18 | 3 | 1 |
| 8 | Yahya Al-Shehri | MF | 27 | Leganés | 0 | 0 | 0 | 0 | 0 | 0 | €0.8M | €2M ’17 | 2 | 0 |
| 9 | Hattan Bahebri | MF | 25 | Al Shabab | 0 | 0 | 0 | 0 | 0 | 0 | €0.9M | €1M ’18 | 3 | 0 |
| 10 | Mohammad Al-Sahlawi | FW | 31 | Al Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €0.7M | €1M ’17 | 2 | 0 |
| 11 | Abdulmalek Al-Khaibri | MF | 32 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.2M | €1M ’17 | 0 | 0 |
| 12 | Mohamed Kanno | MF | 23 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.7M | €1M ’16 | 1 | 0 |
| 13 | Yasser Al-Shahrani | DF | 26 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.5M | €2M ’16 | 3 | 0 |
| 14 | Abdullah Otayf | MF | 25 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.0M | €1M ’18 | 3 | 0 |
| 15 | Abdullah Al-Khaibari | MF | 21 | Al Shabab | 0 | 0 | 0 | 0 | 0 | 0 | €0.2M | €0M ’18 | 0 | 0 |
| 16 | Housain Al-Mogahwi | MF | 30 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €1.0M | €1M ’18 | 2 | 0 |
| 17 | Taisir Al-Jassim | MF | 33 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €0.8M | €1M ’16 | 2 | 0 |
| 18 | Salem Al-Dawsari | MF | 26 | Villarreal | 1 | 0 | 0 | 33 | 0 | 0 | €0.8M | €1M ’17 | 3 | 1 |
| 19 | Fahad Al-Muwallad | FW | 23 | Levante | 2 | 0 | 0 | 26 | 0 | 0 | €1.0M | €3M ’17 | 3 | 0 |
| 20 | Muhannad Assiri | FW | 31 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €0.9M | €1M ’18 | 2 | 0 |
| 21 | Yasser Al-Mosailem | GK | 34 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €0.9M | €1M ’17 | 1 | 0 |
| 22 | Mohammed Al-Owais | GK | 26 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €0.9M | €1M ’18 | 1 | 0 |
| 23 | Motaz Hawsawi | DF | 26 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €1.2M | €1M ’18 | 1 | 0 |
| Selected pathway league | Apps | Min |
|---|---|---|
| Pro League (Bel) | 1 | 76 |
| Saudi Pro League (KSA) | 3098 | 244,183 |
| Competition | Apps | Min |
|---|---|---|
| Saudi Pro League (KSA) | 3098 | 244,183 |
| AFC Champions League | 670 | 51,149 |
| LaLiga (Spa) | 3 | 59 |
| Pro League (Bel) | 1 | 76 |
| Other competitions (8 — minor leagues, cups, youth) | 743 | 62,108 |
Paper Index: #239 of 240 all-time · #31 of 32 in 2022 (composite -1.07)
| # | Player | Pos | Age | Club | Apps | Gls | Ast | Min | CL | CLG | Value | Peak | WC | WCG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Al-Rubaie | GK | 25 | Al-Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €0.6M | €2M ’22 | 0 | 0 |
| 2 | Sultan Al-Ghannam | DF | 28 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €2.5M | €4M ’22 | 3 | 0 |
| 3 | Abdullah Madu | DF | 29 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €0.9M | €1M ’21 | 1 | 0 |
| 4 | Abdulelah Al-Amri | DF | 25 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €1.2M | €1M ’22 | 3 | 0 |
| 5 | Ali Al-Bulaihi 2nd | DF | 32 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.4M | €1M ’20 | 3 | 0 |
| 6 | Mohammed Al-Breik 2nd | DF | 30 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.2M | €2M ’21 | 2 | 0 |
| 7 | Salman Al-Faraj 2nd | MF | 33 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.5M | €2M ’19 | 1 | 0 |
| 8 | Abdulellah Al-Malki | MF | 28 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.8M | €2M ’22 | 2 | 0 |
| 9 | Firas Al-Buraikan | FW | 22 | Al-Fateh | 0 | 0 | 0 | 0 | 0 | 0 | €1.8M | €2M ’22 | 3 | 0 |
| 10 | Salem Al-Dawsari 2nd | FW | 31 | Al-Hilal | 1 | 0 | 0 | 33 | 0 | 0 | €1.8M | €3M ’21 | 3 | 2 |
| 11 | Saleh Al-Shehri | FW | 29 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.7M | €2M ’21 | 3 | 1 |
| 12 | Saud Abdulhamid | DF | 23 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.7M | €2M ’22 | 3 | 0 |
| 13 | Yasser Al-Shahrani 2nd | DF | 30 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.5M | €2M ’20 | 1 | 0 |
| 14 | Abdullah Otayf 2nd | MF | 30 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.3M | €1M ’19 | 0 | 0 |
| 15 | Ali Al-Hassan | MF | 25 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €0.5M | €1M ’21 | 1 | 0 |
| 16 | Sami Al-Najei | MF | 25 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €1.5M | €2M ’22 | 1 | 0 |
| 17 | Hassan Al-Tambakti | DF | 23 | Al-Shabab | 0 | 0 | 0 | 0 | 0 | 0 | €1.0M | €1M ’22 | 0 | 0 |
| 18 | Nawaf Al-Abed | MF | 32 | Al-Shabab | 0 | 0 | 0 | 0 | 0 | 0 | €0.3M | €2M ’18 | 2 | 0 |
| 19 | Hattan Bahebri 2nd | FW | 30 | Al-Shabab | 0 | 0 | 0 | 0 | 0 | 0 | €0.9M | €1M ’20 | 2 | 0 |
| 20 | Abdulrahman Al-Aboud | FW | 27 | Al-Ittihad | 0 | 0 | 0 | 0 | 0 | 0 | €1.5M | €2M ’22 | 2 | 0 |
| 21 | Mohammed Al-Owais 2nd | GK | 31 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.7M | €3M ’20 | 3 | 0 |
| 22 | Nawaf Al-Aqidi | GK | 22 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €0.2M | €0M ’22 | 0 | 0 |
| 23 | Mohamed Kanno 2nd | MF | 28 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.2M | €4M ’20 | 3 | 0 |
| 24 | Nasser Al-Dawsari | MF | 23 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.7M | €1M ’22 | 1 | 0 |
| 25 | Haitham Asiri | FW | 21 | Al-Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €0.4M | €1M ’22 | 1 | 0 |
| 26 | Riyadh Sharahili | MF | 29 | Abha | 0 | 0 | 0 | 0 | 0 | 0 | €0.4M | €0M ’22 | 1 | 0 |
| Selected pathway league | Apps | Min |
|---|---|---|
| Primeira Liga (Por) | 7 | 319 |
| Saudi Pro League (KSA) | 2996 | 207,276 |
| Competition | Apps | Min |
|---|---|---|
| Saudi Pro League (KSA) | 2996 | 207,276 |
| AFC Champions League | 688 | 49,038 |
| Primeira Liga (Por) | 7 | 319 |
| LaLiga (Spa) | 1 | 33 |
| Other competitions (10 — minor leagues, cups, youth) | 515 | 39,287 |
Paper Index: #224 of 240 all-time · #46 of 48 in 2026 (composite -0.92)
| # | Player | Pos | Age | Club | Apps | Gls | Ast | Min | CL | CLG | Value | Peak | WC | WCG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nawaf Al-Aqidi 2nd | GK | 26 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €0.7M | €1M ’25 | 0 | 0 |
| 2 | Ali Majrashi | DF | 26 | Al-Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €1.4M | €1M ’26 | 0 | 0 |
| 3 | Ali Lajami | DF | 30 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.8M | €1M ’20 | 3 | 0 |
| 4 | Abdulelah Al-Amri 2nd | DF | 29 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €1.4M | €1M ’26 | 3 | 1 |
| 5 | Hassan Al-Tambakti 2nd | DF | 27 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.8M | €2M ’23 | 3 | 0 |
| 6 | Nasser Al-Dawsari 2nd | MF | 27 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.9M | €1M ’26 | 3 | 0 |
| 7 | Musab Al-Juwayr | MF | 22 | Al-Qadsiah | 0 | 0 | 0 | 0 | 0 | 0 | €6.0M | €6M ’26 | 3 | 0 |
| 8 | Ayman Yahya | FW | 25 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €1.2M | €1M ’25 | 0 | 0 |
| 9 | Firas Al-Buraikan 2nd | FW | 26 | Al-Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €3.5M | €6M ’24 | 3 | 0 |
| 10 | Salem Al-Dawsari 3rd | FW | 34 | Al-Hilal | 1 | 0 | 0 | 33 | 0 | 0 | €1.2M | €3M ’21 | 3 | 0 |
| 11 | Saleh Al-Shehri 2nd | FW | 32 | Al-Ittihad | 0 | 0 | 0 | 0 | 0 | 0 | €0.5M | €2M ’21 | 0 | 0 |
| 12 | Saud Abdulhamid 2nd | DF | 26 | Lens | 29 | 2 | 6 | 1,550 | 0 | 0 | €9.0M | €9M ’26 | 3 | 0 |
| 13 | Nawaf Boushal | DF | 26 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €1.4M | €1M ’25 | 2 | 0 |
| 14 | Hassan Kadesh | DF | 33 | Al-Ittihad | 0 | 0 | 0 | 0 | 0 | 0 | €0.3M | €1M ’19 | 0 | 0 |
| 15 | Abdullah Al-Khaibari 2nd | MF | 29 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €0.8M | €1M ’20 | 3 | 0 |
| 16 | Ziyad Al-Johani | MF | 24 | Al-Ahli | 0 | 0 | 0 | 0 | 0 | 0 | €0.8M | €1M ’25 | 0 | 0 |
| 17 | Khalid Al-Ghannam | FW | 25 | Al-Ettifaq | 0 | 0 | 0 | 0 | 0 | 0 | €2.5M | €2M ’26 | 1 | 0 |
| 18 | Alaa Al-Hejji | MF | 30 | Neom | 0 | 0 | 0 | 0 | 0 | 0 | €0.3M | €0M ’26 | 2 | 0 |
| 19 | Abdullah Al-Hamdan | FW | 26 | Al-Nassr | 0 | 0 | 0 | 0 | 0 | 0 | €0.3M | €1M ’21 | 3 | 0 |
| 20 | Sultan Mandash | FW | 31 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.3M | €1M ’22 | 1 | 0 |
| 21 | Mohammed Al-Owais 3rd | GK | 34 | Al-Ula | 0 | 0 | 0 | 0 | 0 | 0 | €0.3M | €3M ’20 | 3 | 0 |
| 22 | Ahmed Al-Kassar | GK | 35 | Al-Qadsiah | 0 | 0 | 0 | 0 | 0 | 0 | €0.2M | €0M ’16 | 0 | 0 |
| 23 | Mohamed Kanno 3rd | MF | 31 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €0.8M | €4M ’20 | 3 | 0 |
| 24 | Moteb Al-Harbi | DF | 26 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | €1.4M | €1M ’26 | 3 | 0 |
| 25 | Jehad Thakri | DF | 24 | Al-Qadsiah | 0 | 0 | 0 | 0 | 0 | 0 | €1.2M | €1M ’26 | 0 | 0 |
| 26 | Mohammed Abu Al-Shamat | DF | 23 | Al-Qadsiah | 0 | 0 | 0 | 0 | 0 | 0 | €1.8M | €2M ’26 | 3 | 0 |
| League | Apps | Min | Gls |
|---|---|---|---|
| La Liga | 1 | 33 | 0 |
| Serie A | 4 | 205 | 0 |
| Ligue 1 | 25 | 1,345 | 2 |
| Total top-5 | 30 | 1,583 | 2 |
| Selected pathway league | Apps | Min |
|---|---|---|
| Primeira Liga (Por) | 7 | 319 |
| Saudi Pro League (KSA) | 4049 | 258,099 |
| Competition | Apps | Min |
|---|---|---|
| Saudi Pro League (KSA) | 4049 | 258,099 |
| AFC Champions League | 478 | 30,511 |
| Ligue 1 (Fra) | 25 | 1,345 |
| Primeira Liga (Por) | 7 | 319 |
| Coupe de France (Fra) | 6 | 493 |
| UEFA Europa League | 4 | 175 |
| Serie A (Ita) | 4 | 205 |
| LaLiga (Spa) | 1 | 33 |
| Other competitions (15 — minor leagues, cups, youth) | 1080 | 72,941 |