🇨🇿 Czech Republic · MF · 175 cm · born 1972-03-30 · Jindřichův Hradec, CSSR
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 🇨🇿 Czech Republic | 34 | 8 | Dynamo České Budějovice | €3.0M | 78 | 10 | n/a | 31 | 2 | 3 | 184 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2006 | Group | Czech Republic v United States | started | 82′ | — |
| 2006 | Group | Ghana v Czech Republic | started | 56′ | — |
| 2006 | Group | Italy v Czech Republic | started | 46′ | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.