🇷🇸 Serbia · MF · 182 cm · born 1996-08-13 · Šabac, Yugoslavia (Republic)
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 🇷🇸 Serbia | 26 | 16 | Torino | €13.0M | 163 | 13 | 7 | 0 | 0 | 3 | 246 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2022 | Group | Brazil v Serbia | started | 66′ | — |
| 2022 | Group | Cameroon v Serbia | started | — | — |
| 2022 | Group | Switzerland v Serbia | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.