🇵🇦
Nation hub
Panama
2 World Cups · 2018–2026
Succession '18
15%
U23 value share
Succession '26
0%
U23 value share
Top-5 minutes '26
5.5k
at kick-off
Cliff verdict · 2026
#12 of 48 on the Cliff Index (+0.61): minutes-weighted age 29.2, 80% of 2026 minutes from players aged 31+ by 2030-06-01, 73% debutants.
Squad value at kick-off
total market value · €m · at each tournament
Mean squad age
years, weighted by minutes · at each tournament
Tournament by tournament
tap a squad to open its compare view →2002
Did not qualify
no squad →
2006
Did not qualify
no squad →
2010
Did not qualify
no squad →
2014
Did not qualify
no squad →
2018
Group
compare →
2022
Did not qualify
no squad →
2026
Group
compare →
2018 squad — Group · value retention 57%
Paper Index: #238 of 240 all-time · #32 of 32 in 2018 (composite -1.03)
Selected pathway leagues — full list below
CSV ↓| Selected pathway league | Apps | Min |
|---|
| Primeira Liga (Por) | 71 | 5,245 |
| MLS (USA/Can) | 475 | 35,327 |
| Brasileirão (Bra) | 55 | 4,643 |
| Primera División (Arg) | 13 | 521 |
All competitions (19 named + 81 other)
CSV ↓| Competition | Apps | Min |
|---|
| MLS (USA/Can) | 475 | 35,327 |
| Liga MX (Mex) | 179 | 13,506 |
| Liga MX (Mex) | 172 | 13,878 |
| CONCACAF Champions League | 166 | 13,357 |
| Copa Libertadores | 112 | 8,855 |
| Primera División (CRC) | 105 | 8,602 |
| Primera División (CRC) | 101 | 8,493 |
| Liga Portugal 2 (Por) | 72 | 4,653 |
| Primeira Liga (Por) | 71 | 5,245 |
| Brasileirão (Bra) | 55 | 4,643 |
| Super League (Sui) | 42 | 2,068 |
| Copa Sudamericana | 37 | 2,422 |
| HNL (Cro) | 22 | 1,237 |
| Segunda (Spa) | 16 | 1,315 |
| Primera División (Arg) | 15 | 313 |
| Primera División (Arg) | 13 | 521 |
| 2. Bundesliga (Ger) | 7 | 127 |
| AFC Champions League | 3 | 199 |
| Copa del Rey (Spa) | 2 | 164 |
| Other competitions (81 — minor leagues, cups, youth) | 3054 | 246,085 |
Squad traits
Mean height
184 cm
23/23 measured
Defender height
182 cm
set-piece proxy
U23 value share
15%
prospect share
Value dependency
10%
Aníbal Godoy of squad value
2026 squad — Group · value retention 79%
Paper Index: #219 of 240 all-time · #43 of 48 in 2026 (composite -0.91)
Faded star — biggest value drop from peak
Michael Amir Murillo
peak €10M (2025-06) → €7M at kickoff ·
−30%
Big-five league split
CSV ↓| League | Apps | Min | Gls |
|---|
| La Liga | 1 | 21 | 0 |
| Bundesliga | 17 | 1,045 | 0 |
| Ligue 1 | 62 | 4,419 | 6 |
| Total top-5 |
80 | 5,485 | 6 |
Selected pathway leagues — full list below
CSV ↓| Selected pathway league | Apps | Min |
|---|
| Championship (Eng) | 62 | 4,351 |
| Primeira Liga (Por) | 31 | 2,015 |
| Pro League (Bel) | 96 | 8,062 |
| MLS (USA/Can) | 553 | 39,153 |
| Süper Lig (Tur) | 12 | 957 |
| Saudi Pro League (KSA) | 62 | 5,538 |
All competitions (33 named + 120 other)
CSV ↓| Competition | Apps | Min |
|---|
| MLS (USA/Can) | 553 | 39,153 |
| Segunda (Spa) | 266 | 15,826 |
| Liga MX (Mex) | 127 | 10,199 |
| Bundesliga (Aut) | 111 | 8,715 |
| Liga MX (Mex) | 110 | 7,896 |
| Pro League (Bel) | 96 | 8,062 |
| Primera División (CRC) | 93 | 7,335 |
| Primera División (CRC) | 93 | 7,621 |
| Copa Libertadores | 80 | 6,504 |
| CONCACAF Champions League | 76 | 5,904 |
| Copa Sudamericana | 74 | 5,430 |
| Liga Portugal 2 (Por) | 74 | 4,690 |
| Ligue 1 (Fra) | 62 | 4,419 |
| Championship (Eng) | 62 | 4,351 |
| Saudi Pro League (KSA) | 62 | 5,538 |
| Premier League (Isr) | 60 | 4,967 |
| Primeira Liga (Por) | 31 | 2,015 |
| Premier Liga (Rus) | 28 | 2,164 |
| 2. Bundesliga (Ger) | 26 | 2,074 |
| Copa del Rey (Spa) | 22 | 1,565 |
| UEFA Europa League | 19 | 1,175 |
| Bundesliga (Ger) | 17 | 1,045 |
| HNL (Cro) | 16 | 1,084 |
| UEFA Champions League | 15 | 1,107 |
| UCL qualifying | 13 | 1,029 |
| Süper Lig (Tur) | 12 | 957 |
| AFC Champions League | 5 | 445 |
| Coupe de France (Fra) | 5 | 376 |
| SuperLiga (Srb) | 5 | 294 |
| FA Cup (Eng) | 3 | 270 |
| DFB-Pokal (Ger) | 2 | 157 |
| EFL Cup (Eng) | 1 | 90 |
| LaLiga (Spa) | 1 | 21 |
| Other competitions (120 — minor leagues, cups, youth) | 5176 | 403,171 |
Squad traits
Mean height
182 cm
26/26 measured
Defender height
184 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
100%
Michael Amir Murillo of squad league goals
Value dependency
20%
Michael Amir Murillo of squad value