🇨🇭 Switzerland · DF · born 1987-01-18 · Abidjan, Cote d'Ivoire
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 🇨🇭 Switzerland | 19 | 2 | Arsenal | €0.3M | 7 | 0 | n/a | 0 | 0 | 3 | 86 | 0 | compare → |
| 2014 | 🇨🇭 Switzerland | 27 | 20 | Hamburger SV [ 106 ] | €3.0M | 135 | 1 | 1 | 19 | 0 | 4 | 390 | 0 | compare → |
| 2018 | 🇨🇭 Switzerland | 31 | 20 | Antalyaspor | €0.8M | 207 | 3 | 3 | 19 | 0 | 1 | 90 | 0 | compare → |
Career market-value peak: €8M (2011) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2018 | R16 | Sweden v Switzerland | started | — | — |
| 2014 | Group | Switzerland v Ecuador | started | — | — |
| 2014 | Group | France v Switzerland | started | — | — |
| 2014 | Group | Switzerland v Honduras | started | — | — |
| 2014 | R16 | Argentina v Switzerland | started | — | — |
| 2006 | Group | France v Switzerland | on 75′ | — | |
| 2006 | Group | Switzerland v South Korea | on 53′ | — | |
| 2006 | R16 | Switzerland v Ukraine | started | 34′ | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.