🇨🇭
Nation hub

Switzerland

6 World Cups · 2006–2026
Succession '06
29%
U23 value share
Succession '26
18%
U23 value share
Top-5 minutes
66.5k279.9k
+321% at kick-off

The Cliff — succession vs squad minutes

per World Cup cycle · squad top-5 league minutes and under-23 value share, at kick-off
Top-5 minutesSuccession · U23 value share
300k150k0k50%25%0%20062010201420182022202629%12%41%35%13%18%
Cliff verdict · 2026

#6 of 48 on the Cliff Index (+0.93): minutes-weighted age 29.7, 83% of 2026 minutes from players aged 31+ by 2030-06-01, 31% debutants.

Squad value at kick-off

total market value · €m · at each tournament
€68m€104m€178m€218m€281m€332m'06'10'14'18'22'26

Mean squad age

years, weighted by minutes · at each tournament
31.028.025.027.127.826.027.828.429.7'06'10'14'18'22'26

Tournament by tournament

tap a squad to open its compare view →

2006 squad — Round of 16 · value retention 87%

Paper Index: #141 of 240 all-time · #17 of 32 in 2006 (composite -0.49)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Pascal ZuberbühlerGK 35 Basel 130 n/a 1,170 260 €0.8M€1M ’04 40
2 Johan DjourouDF 19 Arsenal 70 n/a 563 00 €0.3M€0M ’06 30
3 Ludovic MagninDF 27 VfB Stuttgart 705 n/a 4,704 80 €2.6M€3M ’06 30
4 Philippe SenderosDF 21 Arsenal 332 n/a 2,763 80 €3.8M€4M ’05 31
5 Xavier MargairazMF 22 Zürich 00 n/a 0 00 €1.7M€2M ’05 20
6 Johann VogelMF 29 AC Milan 140 n/a 791 520 €4.5M€5M ’05 40
7 Ricardo CabanasMF 27 1. FC Köln 330 n/a 2,303 00 €2.5M€3M ’05 40
8 Raphaël WickyDF 29 Hamburger SV 2045 n/a 16,036 00 €3.5M€5M ’06 40
9 Alexander FreiFW 26 Rennes [ 75 ] 10048 n/a 7,218 00 €10.0M€12M ’05 42
10 Daniel GygaxFW 24 Lille 224 n/a 994 20 €2.0M€2M ’05 20
11 Marco StrellerFW 24 1. FC Köln 427 n/a 2,063 00 €2.5M€4M ’04 30
12 Diego BenaglioGK 22 Nacional 00 n/a 0 00 €1.0M€1M ’06 00
13 Stéphane GrichtingDF 27 Auxerre 741 n/a 6,334 20 €2.0M€2M ’04 10
14 David DegenMF 23 Basel [ 76 ] 00 n/a 0 00 €1.8M€2M ’05 40
15 Blerim DžemailiMF 20 Zürich 00 n/a 0 00 €1.6M€2M ’06 00
16 Tranquillo BarnettaMF 21 Bayer Leverkusen 388 n/a 2,566 00 €5.5M€6M ’06 41
17 Christoph SpycherDF 28 Eintracht Frankfurt 240 n/a 2,142 00 €2.5M€2M ’04 10
18 Mauro LustrinelliFW 30 Sparta Prague 00 n/a 0 61 €1.5M€2M ’06 20
19 Valon BehramiMF 21 Lazio 262 n/a 2,074 00 €6.0M€6M ’05 10
20 Patrick MüllerDF 29 Lyon 1493 n/a 12,013 320 €4.0M€6M ’04 40
21 Fabio ColtortiGK 25 Grasshopper 00 n/a 0 00 €2.0M€2M ’06 00
22 Hakan YakinMF 29 Young Boys [ 77 ] 90 n/a 374 123 €2.0M€4M ’05 30
23 Philipp DegenDF 23 Borussia Dortmund 311 n/a 2,386 00 €3.5M€4M ’06 00
Faded star — biggest value drop from peak
Alexander Frei
peak €12M (2005-04) → €10M at kickoff · −17%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League403,3262
La Liga64210
Serie A402,8652
Bundesliga44732,86626
Ligue 135627,01656
Total top-5 88966,49486
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Eredivisie (Ned)16913,566
Primeira Liga (Por)232,070
Süper Lig (Tur)226
All competitions (21 named + 21 other) CSV ↓
CompetitionAppsMin
Super League (Sui)2474192,573
Bundesliga (Ger)44732,866
Ligue 1 (Fra)35627,016
UEFA Cup22718,026
Eredivisie (Ned)16913,566
UEFA Champions League14812,145
Serie B (Ita)573,693
UCL qualifying503,978
Premier League (Eng)403,326
Serie A (Ita)402,865
DFB-Pokal (Ger)393,087
Coupe de France (Fra)332,696
Primeira Liga (Por)232,070
EFL Cup (Eng)141,261
First League (Cze)13774
Segunda (Spa)11724
FA Cup (Eng)10960
LaLiga (Spa)6421
Coppa Italia (Ita)5332
Copa del Rey (Spa)2137
Süper Lig (Tur)226
Other competitions (21 — minor leagues, cups, youth)74659,376
Squad traits
Mean height
183 cm
16/23 measured
Defender height
183 cm
set-piece proxy
U23 value share
29%
prospect share
Goal dependency
56%
Alexander Frei of squad league goals
Value dependency
15%
Alexander Frei of squad value
Precocity
2,566′
top-5 min before 21

Earliest top-5 minutes before age 21: Tranquillo Barnetta (2,566′), Raphaël Wicky (2,532′), Philippe Senderos (1,989′).

2010 squad — Group · value retention 81%

Paper Index: #125 of 240 all-time · #15 of 32 in 2010 (composite -0.39)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Diego Benaglio 2ndGK 26 VfL Wolfsburg 700 0 6,241 60 €10.0M€12M ’09 30
2 Stephan LichtsteinerDF 26 Lazio 1559 10 11,446 50 €6.8M€8M ’09 30
3 Ludovic Magnin 2ndDF 31 Zürich 1486 15 10,707 110 €1.5M€4M ’07 00
4 Philippe Senderos 2ndDF 25 Everton 804 1 5,664 180 €3.0M€10M ’07 10
5 Steve von BergenDF 27 Hertha BSC 680 1 5,716 00 €3.0M€4M ’08 30
6 Benjamin HuggelMF 32 Basel 531 3 3,662 100 €1.7M€2M ’07 30
7 Tranquillo Barnetta 2ndMF 25 Bayer Leverkusen 16323 35 12,315 00 €10.0M€10M ’10 30
8 Gökhan InlerMF 25 Udinese 1063 7 9,018 00 €8.5M€9M ’08 30
9 Alexander Frei 2ndFW 30 Basel 17482 21 12,652 00 €6.0M€12M ’05 20
10 Blaise NkufoFW 35 Twente 90 1 428 00 €3.5M€4M ’08 30
11 Valon Behrami 2ndMF 25 West Ham United 1166 5 9,198 40 €8.0M€8M ’08 10
12 Marco WölfliGK 27 Young Boys 00 0 0 00 €2.0M€2M ’09 00
13 Stéphane Grichting 2ndDF 31 Auxerre 1951 2 16,845 20 €2.8M€3M ’09 30
14 Marco PadalinoMF 26 Sampdoria 513 4 2,511 00 €3.0M€3M ’09 00
15 Hakan Yakin 2ndMF 33 Luzern 90 3 374 123 €2.0M€4M ’05 20
16 Gelson FernandesMF 23 Saint-Étienne 763 0 4,993 00 €5.0M€6M ’07 00
17 Reto ZieglerDF 24 Sampdoria 1354 13 7,344 00 €4.0M€4M ’10 30
18 Albert BunjakuFW 26 1. FC Nürnberg 2812 0 2,165 00 €4.0M€4M ’10 10
19 Eren DerdiyokFW 21 Bayer Leverkusen 3312 6 2,615 51 €9.0M€9M ’10 30
20 Pirmin SchweglerMF 23 Eintracht Frankfurt 713 5 4,532 00 €4.0M€4M ’10 00
21 Johnny LeoniGK 25 Zürich 00 0 0 60 €1.2M€1M ’09 00
22 Mario EggimannDF 29 Hannover 96 766 1 5,830 00 €1.2M€3M ’08 10
23 Xherdan ShaqiriMF 18 Basel 00 0 0 00 €4.0M€4M ’10 10
Faded star — biggest value drop from peak
Philippe Senderos
peak €10M (2007-04) → €3M at kickoff · −69%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League19313,08610
Serie A39628,13316
Bundesliga81060,15997
Ligue 141732,87855
Total top-5 1816134,256178
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Eredivisie (Ned)22319,374
Primeira Liga (Por)696,210
Süper Lig (Tur)226
All competitions (19 named + 29 other) CSV ↓
CompetitionAppsMin
Super League (Sui)2080162,528
Bundesliga (Ger)81060,159
Ligue 1 (Fra)41732,878
Serie A (Ita)39628,133
Eredivisie (Ned)22319,374
UEFA Cup21215,665
2. Bundesliga (Ger)20216,625
Premier League (Eng)19313,086
Serie B (Ita)17411,567
DFB-Pokal (Ger)917,404
UEFA Champions League796,278
Primeira Liga (Por)696,210
UCL qualifying473,786
Coppa Italia (Ita)443,212
UEFA Europa League372,992
Coupe de France (Fra)373,055
EFL Cup (Eng)292,552
FA Cup (Eng)282,302
Süper Lig (Tur)226
Other competitions (29 — minor leagues, cups, youth)93175,041
Squad traits
Mean height
184 cm
17/23 measured
Defender height
186 cm
set-piece proxy
U23 value share
12%
prospect share
Goal dependency
46%
Alexander Frei of squad league goals
Value dependency
10%
Diego Benaglio of squad value
Precocity
2,566′
top-5 min before 21

Earliest top-5 minutes before age 21: Tranquillo Barnetta (2,566′), Philippe Senderos (1,989′), Reto Ziegler (1,811′).

2014 squad — Round of 16 · value retention 81%

Paper Index: #111 of 240 all-time · #15 of 32 in 2014 (composite -0.27)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Diego Benaglio 3rdGK 30 VfL Wolfsburg 1930 0 17,244 60 €6.0M€12M ’09 40
2 Stephan Lichtsteiner 2ndDF 30 Juventus 27917 24 21,511 140 €17.0M€17M ’13 40
3 Reto Ziegler 2ndDF 28 Sassuolo [ 100 ] 1865 15 11,483 00 €2.5M€8M ’12 00
4 Philippe Senderos 3rdDF 29 Valencia [ 101 ] 1456 3 11,129 180 €2.5M€10M ’07 10
5 Steve von Bergen 2ndDF 31 Young Boys 1641 2 14,160 00 €1.5M€4M ’08 20
6 Michael LangDF 23 Grasshopper 00 0 0 00 €1.5M€2M ’13 10
7 Tranquillo Barnetta 3rdMF 29 Eintracht Frankfurt 23826 44 16,276 70 €3.0M€10M ’10 00
8 Gökhan Inler 2ndMF 29 Napoli 24014 18 19,380 133 €14.0M€18M ’13 40
9 Haris SeferovicFW 22 Real Sociedad 372 2 1,202 60 €4.5M€5M ’13 41
10 Granit XhakaMF 21 Borussia Mönchengladbach 501 1 3,498 100 €10.0M€10M ’14 41
11 Valon Behrami 3rdMF 29 Napoli 2258 10 17,648 100 €16.0M€16M ’14 40
12 Yann SommerGK 25 Basel [ 102 ] 00 0 0 140 €8.0M€8M ’13 00
13 Ricardo RodriguezDF 21 VfL Wolfsburg 755 15 6,298 00 €20.0M€20M ’14 40
14 Valentin StockerMF 25 Basel [ 103 ] 00 0 0 192 €7.0M€7M ’13 10
15 Blerim Džemaili 2ndMF 28 Napoli 16517 14 11,508 90 €11.0M€11M ’14 31
16 Gelson Fernandes 2ndMF 27 SC Freiburg 1517 5 10,678 00 €3.0M€6M ’07 10
17 Mario GavranovićFW 24 Zürich 150 1 507 11 €1.5M€2M ’10 00
18 Admir MehmediFW 23 SC Freiburg [ 104 ] 3212 4 2,618 40 €5.5M€6M ’14 41
19 Josip DrmićFW 21 1. FC Nürnberg [ 105 ] 3317 3 2,662 00 €10.0M€10M ’14 40
20 Johan Djourou 2ndDF 27 Hamburger SV [ 106 ] 1351 1 10,656 190 €3.0M€8M ’11 40
21 Roman BürkiGK 23 Grasshopper [ 107 ] 00 0 0 00 €2.5M€2M ’13 00
22 Fabian SchärDF 22 Basel 00 0 0 60 €8.0M€8M ’14 20
23 Xherdan Shaqiri 2ndMF 22 Bayern Munich 4310 8 2,153 222 €20.0M€20M ’13 43
Faded star — biggest value drop from peak
Philippe Senderos
peak €10M (2007-04) → €2M at kickoff · −74%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League35625,96515
La Liga321,5302
Serie A107581,87354
Bundesliga82162,42872
Ligue 11228,8156
Total top-5 2406180,611149
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)15961
Primeira Liga (Por)756,599
Süper Lig (Tur)393,355
All competitions (22 named + 39 other) CSV ↓
CompetitionAppsMin
Super League (Sui)1704131,164
Serie A (Ita)107581,873
Bundesliga (Ger)82162,428
Premier League (Eng)35625,965
UEFA Champions League17812,508
UEFA Europa League17813,260
Ligue 1 (Fra)1228,815
UEFA Cup906,411
UCL qualifying775,786
DFB-Pokal (Ger)776,046
Primeira Liga (Por)756,599
Coppa Italia (Ita)745,419
Serie B (Ita)735,087
EFL Cup (Eng)584,864
FA Cup (Eng)433,590
Süper Lig (Tur)393,355
LaLiga (Spa)321,530
Premier League (Ukr)251,153
Championship (Eng)15961
Coupe de France (Fra)11918
Copa del Rey (Spa)8498
Premier Liga (Rus)6429
Other competitions (39 — minor leagues, cups, youth)100979,229
Squad traits
Mean height
183 cm
18/23 measured
Defender height
184 cm
set-piece proxy
U23 value share
41%
prospect share
Goal dependency
17%
Tranquillo Barnetta of squad league goals
Value dependency
11%
Ricardo Rodriguez of squad value
Precocity
3,508′
top-5 min before 21

Earliest top-5 minutes before age 21: Ricardo Rodriguez (3,508′), Johan Djourou (3,259′), Tranquillo Barnetta (2,566′).

2018 squad — Round of 16 · value retention 70%

Paper Index: #97 of 240 all-time · #13 of 32 in 2018 (composite -0.09)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Yann Sommer 2ndGK 29 Borussia Mönchengladbach 1300 0 11,627 260 €8.0M€12M ’15 40
2 Stephan Lichtsteiner 3rdDF 34 Juventus 39021 35 29,379 361 €1.5M€17M ’13 30
3 François MoubandjeDF 27 Toulouse 1120 3 9,371 00 €2.5M€2M ’17 00
4 Nico ElvediDF 21 Borussia Mönchengladbach 792 5 6,576 80 €17.0M€17M ’18 00
5 Manuel AkanjiDF 22 Borussia Dortmund 110 0 903 60 €22.0M€22M ’18 40
6 Michael Lang 2ndDF 27 Basel 00 0 0 133 €5.8M€6M ’18 30
7 Breel EmboloFW 21 Schalke 04 285 4 1,254 81 €18.0M€22M ’16 40
8 Remo FreulerMF 26 Atalanta 7411 6 6,067 00 €14.0M€14M ’18 00
9 Haris Seferovic 2ndFW 26 Benfica 12318 15 7,321 101 €4.0M€8M ’15 30
10 Granit Xhaka 2ndMF 25 Arsenal 1789 12 14,257 221 €40.0M€40M ’18 41
11 Valon Behrami 4thMF 33 Udinese 3159 12 24,289 100 €1.0M€16M ’14 40
12 Yvon MvogoGK 24 RB Leipzig 10 0 90 00 €3.0M€3M ’15 00
13 Ricardo Rodriguez 2ndDF 25 Milan 18316 26 15,683 91 €15.0M€28M ’14 40
14 Steven ZuberMF 26 1899 Hoffenheim 737 7 4,624 60 €7.0M€7M ’18 31
15 Blerim Džemaili 3rdMF 32 Bologna 23829 19 17,075 130 €2.5M€11M ’14 41
16 Gelson Fernandes 3rdMF 31 Eintracht Frankfurt 2638 6 19,251 00 €1.5M€6M ’07 00
17 Denis ZakariaMF 21 Borussia Mönchengladbach 302 3 2,305 00 €20.0M€20M ’18 20
18 Mario Gavranović 2ndFW 28 Dinamo Zagreb 150 1 507 11 €3.0M€3M ’17 20
19 Josip Drmić 2ndFW 25 Borussia Mönchengladbach 10229 7 5,050 100 €3.5M€12M ’14 31
20 Johan Djourou 3rdDF 31 Antalyaspor 2073 3 16,896 190 €0.8M€8M ’11 10
21 Roman Bürki 2ndGK 27 Borussia Dortmund 1270 0 11,430 140 €7.0M€9M ’17 00
22 Fabian Schär 2ndDF 26 Deportivo La Coruña 553 2 4,232 130 €3.0M€8M ’14 30
23 Xherdan Shaqiri 3rdMF 26 Stoke City 15127 27 10,023 263 €18.0M€20M ’13 41
Faded star — biggest value drop from peak
Stephan Lichtsteiner
peak €17M (2013-06) → €2M at kickoff · −91%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League40230,43526
La Liga493,0924
Serie A90768,28465
Bundesliga120090,67497
Ligue 132725,7257
Total top-5 2885218,210199
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)15961
Primeira Liga (Por)261,221
MLS (USA/Can)221,941
Süper Lig (Tur)292,071
All competitions (23 named + 51 other) CSV ↓
CompetitionAppsMin
Super League (Sui)1756139,336
Bundesliga (Ger)120090,674
Serie A (Ita)90768,284
Premier League (Eng)40230,435
Ligue 1 (Fra)32725,725
UEFA Champions League25018,313
UEFA Europa League20816,265
DFB-Pokal (Ger)1189,258
UCL qualifying826,045
HNL (Cro)745,624
Serie B (Ita)735,087
Coppa Italia (Ita)674,726
LaLiga (Spa)493,092
EFL Cup (Eng)412,958
Premier Liga (Rus)291,457
Süper Lig (Tur)292,071
FA Cup (Eng)282,202
Primeira Liga (Por)261,221
MLS (USA/Can)221,941
Coupe de France (Fra)201,798
UEFA Cup171,016
Championship (Eng)15961
Copa del Rey (Spa)10678
Other competitions (51 — minor leagues, cups, youth)1432113,749
Squad traits
Mean height
183 cm
20/23 measured
Defender height
185 cm
set-piece proxy
U23 value share
35%
prospect share
Goal dependency
15%
Blerim Džemaili of squad league goals
Value dependency
18%
Granit Xhaka of squad value
Precocity
4,199′
top-5 min before 21

Earliest top-5 minutes before age 21: Nico Elvedi (4,199′), Ricardo Rodriguez (3,508′), Johan Djourou (3,259′).

2022 squad — Round of 16 · value retention 60%

Paper Index: #94 of 240 all-time · #14 of 32 in 2022 (composite -0.07)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Yann Sommer 3rdGK 33 Borussia Mönchengladbach 2720 1 24,309 340 €5.0M€13M ’18 30
2 Edimilson FernandesDF 26 Mainz 05 1293 3 7,239 00 €3.0M€8M ’19 30
3 Silvan WidmerDF 29 Mainz 05 17710 21 13,955 00 €5.0M€9M ’17 30
4 Nico Elvedi 2ndDF 26 Borussia Mönchengladbach 21111 8 17,914 151 €20.0M€35M ’19 20
5 Manuel Akanji 2ndDF 27 Manchester City 1274 2 10,733 330 €30.0M€40M ’18 41
6 Denis Zakaria 2ndMF 25 Chelsea 13612 9 9,742 71 €20.0M€45M ’19 20
7 Breel Embolo 2ndFW 25 Monaco 15139 28 8,829 203 €20.0M€22M ’16 42
8 Remo Freuler 2ndMF 30 Nottingham Forest 21418 16 17,375 212 €13.0M€25M ’20 41
9 Haris Seferovic 3rdFW 30 Galatasaray 12318 15 7,321 224 €6.0M€18M ’19 30
10 Granit Xhaka 3rdMF 30 Arsenal 31019 23 25,375 221 €28.0M€50M ’18 40
11 Renato SteffenDF 31 Lugano 11516 11 6,298 163 €1.0M€5M ’19 10
12 Jonas OmlinGK 28 Montpellier 700 0 6,071 00 €7.0M€8M ’21 00
13 Ricardo Rodriguez 3rdDF 30 Torino 28616 29 23,785 91 €3.5M€28M ’14 40
14 Michel AebischerMF 25 Bologna 251 1 1,060 100 €3.5M€6M ’20 10
15 Djibril SowMF 25 Eintracht Frankfurt 1045 8 7,511 120 €22.0M€22M ’22 40
16 Christian FassnachtMF 29 Young Boys 00 0 0 90 €3.0M€5M ’18 10
17 Rubén VargasFW 24 FC Augsburg 10314 10 6,641 00 €6.0M€13M ’20 40
18 Eray CömertDF 24 Valencia 191 0 1,281 00 €4.0M€4M ’22 20
19 Noah OkaforFW 22 Red Bull Salzburg 00 0 0 166 €25.0M€25M ’22 30
20 Fabian FreiMF 33 Basel 531 3 3,433 264 €0.5M€5M ’15 20
21 Gregor KobelGK 24 Borussia Dortmund 900 0 8,005 90 €25.0M€25M ’22 10
22 Fabian Schär 3rdDF 30 Newcastle United 15813 5 12,560 130 €10.0M€16M ’19 20
23 Xherdan Shaqiri 4thMF 31 Chicago Fire FC 20736 35 12,499 363 €4.0M€25M ’18 31
24 Philipp KöhnGK 24 Red Bull Salzburg 00 0 0 140 €4.0M€4M ’22 00
25 Fabian RiederMF 20 Young Boys 00 0 0 61 €10.0M€10M ’22 20
26 Ardon JashariMF 20 Luzern 00 0 0 00 €2.5M€2M ’22 10
Faded star — biggest value drop from peak
Denis Zakaria
peak €45M (2019-12) → €20M at kickoff · −56%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League49537,14445
La Liga684,3735
Serie A56442,58129
Bundesliga1857139,989149
Ligue 1967,8499
Total top-5 3080231,936237
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Eredivisie (Ned)6448
Primeira Liga (Por)1206,842
MLS (USA/Can)292,259
Süper Lig (Tur)8374
All competitions (22 named + 52 other) CSV ↓
CompetitionAppsMin
Super League (Sui)2186165,114
Bundesliga (Ger)1857139,989
Serie A (Ita)56442,581
Premier League (Eng)49537,144
UEFA Europa League38829,437
UEFA Champions League35025,700
DFB-Pokal (Ger)16312,511
Primeira Liga (Por)1206,842
UCL qualifying1178,051
Bundesliga (Aut)1086,972
Ligue 1 (Fra)967,849
LaLiga (Spa)684,373
Coppa Italia (Ita)523,975
2. Bundesliga (Ger)312,722
FA Cup (Eng)292,232
MLS (USA/Can)292,259
EFL Cup (Eng)281,846
Serie B (Ita)161,394
Copa del Rey (Spa)11746
Süper Lig (Tur)8374
Eredivisie (Ned)6448
UEFA Cup5159
Other competitions (52 — minor leagues, cups, youth)2228178,525
Squad traits
Mean height
184 cm
26/26 measured
Defender height
184 cm
set-piece proxy
U23 value share
13%
prospect share
Goal dependency
16%
Breel Embolo of squad league goals
Value dependency
11%
Manuel Akanji of squad value
Precocity
4,199′
top-5 min before 21

Earliest top-5 minutes before age 21: Nico Elvedi (4,199′), Ricardo Rodriguez (3,508′), Granit Xhaka (1,949′).

2026 squad — Quarter-final · value retention 58%

Paper Index: #72 of 240 all-time · #13 of 48 in 2026 (composite +0.26)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Gregor Kobel 2ndGK 28 Borussia Dortmund 1990 0 17,751 450 €40.0M€40M ’23 60
2 Miro MuheimDF 28 Hamburger SV 290 4 2,437 00 €5.0M€5M ’26 30
3 Silvan Widmer 2ndDF 33 Mainz 05 26414 28 18,271 00 €0.8M€9M ’17 50
4 Nico Elvedi 3rdDF 29 Borussia Mönchengladbach 31815 12 27,204 151 €8.0M€35M ’19 60
5 Manuel Akanji 3rdDF 30 Inter Milan 2378 2 19,665 663 €17.0M€45M ’24 60
6 Denis Zakaria 3rdMF 29 Monaco 21824 14 16,479 212 €25.0M€45M ’19 40
7 Breel Embolo 3rdFW 29 Rennes 23359 36 13,488 304 €15.0M€22M ’16 62
8 Remo Freuler 3rdMF 34 Bologna 32921 21 26,770 282 €3.0M€25M ’20 60
9 Johan ManzambiMF 20 SC Freiburg 387 7 2,429 00 €50.0M€50M ’26 43
10 Granit Xhaka 4th faded greatMF 33 Sunderland 43329 40 35,829 321 €8.0M€50M ’18 61
11 Dan NdoyeFW 25 Nottingham Forest 11711 9 5,837 80 €32.0M€40M ’25 62
12 Yvon Mvogo 2ndGK 32 Lorient 910 0 8,068 10 €2.5M€4M ’21 00
13 Ricardo Rodriguez 4thDF 33 Real Betis 38417 33 31,122 91 €1.4M€28M ’14 60
14 Ardon Jashari 2ndMF 23 Milan 140 1 700 110 €25.0M€32M ’25 30
15 Djibril Sow 2ndMF 29 Sevilla 20815 14 14,725 200 €7.5M€22M ’22 40
16 Christian Fassnacht 2ndFW 32 Young Boys 00 0 0 90 €2.0M€5M ’18 10
17 Rubén Vargas 2ndFW 27 Sevilla 18925 24 11,856 00 €12.0M€13M ’20 62
18 Eray Cömert 2ndDF 28 Valencia 985 1 7,202 00 €2.5M€4M ’22 10
19 Noah Okafor 2ndFW 26 Leeds United 7115 3 2,888 246 €25.0M€25M ’22 10
20 Michel Aebischer 2ndMF 29 Pisa 1292 4 7,833 110 €4.0M€11M ’24 40
21 Marvin KellerGK 23 Young Boys 00 0 0 40 €6.0M€9M ’25 00
22 Fabian Rieder 2ndMF 24 FC Augsburg 718 8 3,707 142 €12.0M€15M ’23 50
23 Zeki AmdouniFW 25 Burnley 385 1 2,042 111 €7.0M€15M ’23 40
24 Aurèle AmendaDF 22 Eintracht Frankfurt 320 0 1,765 90 €10.0M€10M ’26 00
25 Luca JaquezDF 23 VfB Stuttgart 190 1 1,152 00 €10.0M€10M ’25 20
26 Cedric IttenFW 29 Fortuna Düsseldorf 122 0 633 121 €1.8M€4M ’21 30
Faded star — biggest value drop from peak
Granit Xhaka
peak €50M (2018-12) → €8M at kickoff · −84%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League46935,78534
La Liga23616,05016
Serie A91867,64549
Bundesliga1816137,412140
Ligue 133222,96143
Total top-5 3771279,853282
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)451,929
Eredivisie (Ned)474,138
Premiership (Sco)27789
Primeira Liga (Por)24847
Pro League (Bel)251,885
All competitions (23 named + 56 other) CSV ↓
CompetitionAppsMin
Super League (Sui)1972147,611
Bundesliga (Ger)1816137,412
Serie A (Ita)91867,645
Premier League (Eng)46935,785
UEFA Champions League38027,412
UEFA Europa League37927,755
Ligue 1 (Fra)33222,961
LaLiga (Spa)23616,050
DFB-Pokal (Ger)17613,562
2. Bundesliga (Ger)17314,351
UCL qualifying865,618
Coppa Italia (Ita)725,523
Bundesliga (Aut)713,307
Eredivisie (Ned)474,138
Championship (Eng)451,929
FA Cup (Eng)412,965
Ligue 2 (Fra)332,970
Premiership (Sco)27789
Pro League (Bel)251,885
EFL Cup (Eng)251,608
Primeira Liga (Por)24847
Copa del Rey (Spa)231,634
Coupe de France (Fra)161,126
Other competitions (56 — minor leagues, cups, youth)2372182,519
Squad traits
Mean height
185 cm
26/26 measured
Defender height
186 cm
set-piece proxy
U23 value share
18%
prospect share
Goal dependency
21%
Breel Embolo of squad league goals
Value dependency
15%
Johan Manzambi of squad value
Precocity
4,199′
top-5 min before 21

Earliest top-5 minutes before age 21: Nico Elvedi (4,199′), Ricardo Rodriguez (3,508′), Johan Manzambi (2,429′).