🇬🇭 Ghana · DF · 188 cm · born 1999-04-17 · Kumasi, Ghana
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 🇬🇭 Ghana | 23 | 4 | Southampton | €18.0M | 91 | 1 | 2 | 0 | 0 | 3 | 270 | 1 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2022 | Group | Portugal v Ghana | started | — | — |
| 2022 | Group | Ghana v South Korea | started | — | ⚽ 24′ |
| 2022 | Group | Uruguay v Ghana | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.