🇨🇭 Switzerland · DF · 189 cm · born 1985-02-14 · Genf, Switzerland
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 🇨🇭 Switzerland | 21 | 4 | Arsenal | €3.8M | 33 | 2 | n/a | 8 | 0 | 3 | 233 | 1 | compare → |
| 2010 | 🇨🇭 Switzerland | 25 | 4 | Everton | €3.0M | 80 | 4 | 1 | 18 | 0 | 1 | 35 | 0 | compare → |
| 2014 | 🇨🇭 Switzerland | 29 | 4 | Valencia [ 101 ] | €2.5M | 145 | 6 | 3 | 18 | 0 | 1 | 81 | 0 | compare → |
Career market-value peak: €10M (2007) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2014 | Group | France v Switzerland | on 9′ | — | |
| 2010 | Group | Switzerland v Spain | started | 35′ | — |
| 2006 | Group | Switzerland v South Korea | started | 53′ | ⚽ 23′ |
| 2006 | Group | France v Switzerland | started | — | — |
| 2006 | Group | Switzerland v Togo | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.