🇵🇹 Portugal · DF · 171 cm · born 1973-03-27 · Vila Nova de Gaia, Portugal
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🇵🇹 Portugal | 29 | 23 | Sporting CP | — | 0 | 0 | n/a | 24 | 1 | 3 | 232 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2002 | Group | South Korea v Portugal | started | 73′ | — |
| 2002 | Group | United States v Portugal | started | 69′ | — |
| 2002 | Group | Portugal v Poland | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.