🇹🇹 Trinidad and Tobago · FW · 185 cm · born 1976-10-30 · Trincity, Trinidad and Tobago
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 🇹🇹 Trinidad and Tobago | 29 | 14 | Coventry City | €1.2M | 62 | 9 | n/a | 0 | 0 | 3 | 270 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2006 | Group | Sweden v Trinidad and Tobago | started | — | — |
| 2006 | Group | England v Trinidad and Tobago | started | — | — |
| 2006 | Group | Paraguay v Trinidad and Tobago | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.