🇧🇪 Belgium · DF · 188 cm · born 1990-11-28 · Brussel, Belgium
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 🇧🇪 Belgium | 27 | 20 | Celtic | €2.0M | 27 | 1 | 0 | 5 | 0 | 3 | 270 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2018 | Group | Belgium v Panama | started | — | — |
| 2018 | Group | Belgium v Tunisia | started | — | — |
| 2018 | Group | Belgium v England | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.