🇳🇿 New Zealand · MF · 176 cm · born 2000-05-01 · Palmerston North, New Zealand
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 🇳🇿 New Zealand | 26 | 11 | Motherwell | €2.5M | 0 | 0 | 0 | 0 | 0 | 3 | 265 | 3 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2026 | Group | Egypt v New Zealand | started | 85′ | — |
| 2026 | Group | Iran v New Zealand | started | — | ⚽ 7′ ⚽ 54′ |
| 2026 | Group | Belgium v New Zealand | started | — | ⚽ 84′ |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.