🇵🇹 Portugal · DF · 172 cm · born 1984-02-25 · Lisboa, Portugal
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 🇵🇹 Portugal | 30 | 21 | Valencia | €6.0M | 55 | 0 | 4 | 8 | 0 | 3 | 241 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2014 | Group | Portugal v Ghana | started | 61′ | — |
| 2014 | Group | Germany v Portugal | started | — | — |
| 2014 | Group | Portugal v United States | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.