🇧🇪 Belgium · MF · 182 cm · born 1987-10-05 · Liège, Belgium
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 🇧🇪 Belgium | 26 | 11 | Everton | €12.0M | 188 | 27 | 20 | 11 | 0 | 4 | 223 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2014 | Group | Belgium v South Korea | started | 88′ | — |
| 2014 | Group | Belgium v Russia | on 75′ | — | |
| 2014 | R16 | Belgium v United States | on 60′ | — | |
| 2014 | QF | Argentina v Belgium | started | 60′ | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.