🇸🇰 Slovakia · DF · 191 cm · born 1984-12-15 · Handlová, CSSR
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 🇸🇰 Slovakia | 25 | 3 | Liverpool | €13.5M | 54 | 1 | 2 | 15 | 0 | 4 | 360 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2010 | Group | New Zealand v Slovakia | started | — | — |
| 2010 | Group | Paraguay v Slovakia | started | — | — |
| 2010 | Group | Slovakia v Italy | started | — | — |
| 2010 | R16 | Netherlands v Slovakia | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.