🇵🇾 Paraguay · MF · 175 cm · born 2002-02-11 · Asunción, Paraguay
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 🇵🇾 Paraguay | 24 | 23 | Atlanta United FC | €3.0M | 0 | 0 | 0 | 0 | 0 | 4 | 390 | 1 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2026 | Group | Paraguay v Turkey | started | 90+2′ | ⚽ 2′ |
| 2026 | Group | Australia v Paraguay | started | 90+2′ | — |
| 2026 | R32 | Germany v Paraguay | started | — | — |
| 2026 | R16 | France v Paraguay | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.