🇭🇷 Croatia · MF · 183 cm · born 1973-08-16 · Nova Gradiška, Jugoslawien (SFR)
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🇭🇷 Croatia | 28 | 5 | Fenerbahçe | — | 93 | 15 | n/a | 12 | 0 | 3 | 213 | 1 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2002 | Group | Croatia v Italy | started | 79′ | ⚽ 76′ |
| 2002 | Group | Mexico v Croatia | on 46′ | — | |
| 2002 | Group | Ecuador v Croatia | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.