🇪🇬 Egypt · DF · 175 cm · born 1985-07-01 · El Marg, Egypt
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 🇪🇬 Egypt | 32 | 13 | Al Fateh | €1.4M | 0 | 0 | 0 | 0 | 0 | 3 | 270 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2018 | Group | Uruguay v Egypt | started | — | — |
| 2018 | Group | Russia v Egypt | started | — | — |
| 2018 | Group | Saudi Arabia v Egypt | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.