🇺🇾 Uruguay · MF · 173 cm · born 1989-03-21 · Paysandú, Uruguay
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 🇺🇾 Uruguay | 21 | 14 | Ajax | €1.2M | 0 | 0 | 0 | 0 | 0 | 3 | 87 | 0 | compare → |
| 2014 | 🇺🇾 Uruguay | 25 | 14 | Botafogo | €2.0M | 0 | 0 | 0 | 4 | 1 | 3 | 143 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2014 | Group | Uruguay v England | started | 67′ | — |
| 2014 | Group | Costa Rica v Uruguay | on 60′ | — | |
| 2014 | Group | Uruguay v Italy | started | 46′ | — |
| 2010 | R16 | Uruguay v South Korea | on 74′ | — | |
| 2010 | Group | France v Uruguay | on 63′ | — | |
| 2010 | QF | Ghana v Uruguay | on 46′ | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.