🇿🇦 South Africa · FW · 178 cm · born 2003-11-11 · Sebokeng, Gauteng, South Africa
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 🇿🇦 South Africa | 22 | 12 | AEL Limassol | €0.8M | 0 | 0 | 0 | 0 | 0 | 3 | 245 | 1 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2026 | R32 | Canada v South Africa | started | 86′ | — |
| 2026 | Group | Czech Republic v South Africa | started | 84′ | — |
| 2026 | Group | South Africa v South Korea | started | 75′ | ⚽ 63′ |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.