🇵🇾 Paraguay · DF · 176 cm · born 1977-10-02 · Lambaré, Paraguay
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🇵🇾 Paraguay | 24 | 15 | Libertad | — | 0 | 0 | n/a | 0 | 0 | 1 | 84 | 0 | compare → |
| 2006 | 🇵🇾 Paraguay | 28 | 6 | Libertad | — | 0 | 0 | n/a | 0 | 0 | 2 | 149 | 0 | compare → |
| 2010 | 🇵🇾 Paraguay | 32 | 6 | Olimpia | €1.5M | 0 | 0 | 0 | 0 | 0 | 3 | 300 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2010 | Group | Italy v Paraguay | started | — | — |
| 2010 | Group | Paraguay v Slovakia | started | — | — |
| 2010 | R16 | Japan v Paraguay | started | — | — |
| 2006 | Group | Sweden v Paraguay | started | 81′ | — |
| 2006 | Group | England v Paraguay | started | 68′ | — |
| 2002 | R16 | Germany v Paraguay | started | 84′ | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.