🇵🇾 Paraguay · MF · 176 cm · born 1979-03-10 · Asunción, Paraguay
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 🇵🇾 Paraguay | 31 | 13 | LDU Quito | €1.5M | 0 | 0 | 0 | 0 | 0 | 5 | 414 | 1 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2010 | Group | Paraguay v Slovakia | started | 88′ | ⚽ 27′ |
| 2010 | QF | Spain v Paraguay | on 64′ | — | |
| 2010 | Group | Italy v Paraguay | started | — | — |
| 2010 | Group | New Zealand v Paraguay | started | — | — |
| 2010 | R16 | Japan v Paraguay | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.