🇨🇭 Switzerland · DF · 186 cm · born 1991-12-20 · Wil, Switzerland
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 🇨🇭 Switzerland | 22 | 22 | Basel | €8.0M | 0 | 0 | 0 | 6 | 0 | 2 | 210 | 0 | compare → |
| 2018 | 🇨🇭 Switzerland | 26 | 22 | Deportivo La Coruña | €3.0M | 55 | 3 | 2 | 13 | 0 | 3 | 270 | 0 | compare → |
| 2022 | 🇨🇭 Switzerland | 30 | 22 | Newcastle United | €10.0M | 158 | 13 | 5 | 13 | 0 | 2 | 136 | 0 | compare → |
Career market-value peak: €16M (2019) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2022 | R16 | Portugal v Switzerland | started | 46′ | — |
| 2022 | Group | Switzerland v Serbia | started | — | — |
| 2018 | Group | Brazil v Switzerland | started | — | — |
| 2018 | Group | Switzerland v Serbia | started | — | — |
| 2018 | Group | Costa Rica v Switzerland | started | — | — |
| 2014 | Group | Switzerland v Honduras | started | — | — |
| 2014 | R16 | Argentina v Switzerland | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.