🇲🇽 Mexico · MF · 175 cm · born 2008-10-14 · Tuxtla Gutiérrez, Mexico
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 🇲🇽 Mexico | 17 | 19 | Tijuana | €10.0M | 0 | 0 | 0 | 0 | 0 | 4 | 216 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2026 | Group | Mexico v Czech Republic | started | 72′ | — |
| 2026 | Group | Mexico v South Africa | on 66′ | — | |
| 2026 | R16 | Mexico v England | started | 61′ | — |
| 2026 | R32 | Mexico v Ecuador | started | 59′ | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.