🇵🇱 Poland · MF · 180 cm · born 1988-06-08 · Szczecin, Poland
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 🇵🇱 Poland | 30 | 11 | Hull City | €7.0M | 96 | 13 | 18 | 0 | 0 | 3 | 213 | 0 | compare → |
| 2022 | 🇵🇱 Poland | 34 | 11 | Pogoń Szczecin | €0.7M | 99 | 13 | 19 | 0 | 0 | 1 | 3 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2022 | R16 | France v Poland | on 87′ | — | |
| 2018 | Group | Colombia v Poland | on 57′ | — | |
| 2018 | Group | Senegal v Poland | started | — | — |
| 2018 | Group | Poland v Japan | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.