🇺🇾 Uruguay · DF · 196 cm · born 1990-10-07 · Montevideo, Uruguay
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 🇺🇾 Uruguay | 23 | 19 | Nacional [ 82 ] | €2.5M | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | compare → |
| 2018 | 🇺🇾 Uruguay | 27 | 19 | Sporting CP | €10.0M | 38 | 1 | 1 | 11 | 0 | 1 | 90 | 0 | compare → |
| 2022 | 🇺🇾 Uruguay | 32 | 19 | Sporting CP | €6.0M | 38 | 1 | 1 | 22 | 2 | 2 | 180 | 0 | compare → |
Career market-value peak: €15M (2019) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2022 | Group | Portugal v Uruguay | started | — | — |
| 2022 | Group | Uruguay v Ghana | started | — | — |
| 2018 | Group | Russia v Uruguay | started | — | — |
| 2014 | Group | Uruguay v England | on 88′ | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.