🇵🇹 Portugal · DF · 189 cm · born 1981-11-27 · Póvoa de Varzim, Portugal
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 🇵🇹 Portugal | 28 | 2 | Porto | €16.5M | 0 | 0 | 0 | 37 | 2 | 4 | 360 | 0 | compare → |
| 2014 | 🇵🇹 Portugal | 32 | 2 | Fenerbahçe | €5.0M | 0 | 0 | 0 | 47 | 2 | 3 | 270 | 0 | compare → |
| 2018 | 🇵🇹 Portugal | 36 | 2 | Rangers | €0.5M | 36 | 1 | 0 | 47 | 2 | 0 | 0 | 0 | compare → |
Career market-value peak: €18M (2010) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2014 | Group | Germany v Portugal | started | — | — |
| 2014 | Group | Portugal v United States | started | — | — |
| 2014 | Group | Portugal v Ghana | started | — | — |
| 2010 | Group | Ivory Coast v Portugal | started | — | — |
| 2010 | Group | Portugal v North Korea | started | — | — |
| 2010 | Group | Brazil v Portugal | started | — | — |
| 2010 | R16 | Spain v Portugal | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.