🇭🇷 Croatia · DF · 180 cm · born 1975-11-12 · Zagreb, Jugoslawien (SFR)
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🇭🇷 Croatia | 26 | 20 | Inter Milan | — | 66 | 3 | n/a | 6 | 0 | 2 | 63 | 0 | compare → |
| 2006 | 🇭🇷 Croatia | 30 | 7 | AC Milan | €2.0M | 122 | 4 | n/a | 22 | 0 | 3 | 270 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2006 | Group | Brazil v Croatia | started | — | — |
| 2006 | Group | Croatia v Japan | started | — | — |
| 2006 | Group | Australia v Croatia | started | — | — |
| 2002 | Group | Croatia v Italy | on 79′ | — | |
| 2002 | Group | Ecuador v Croatia | started | 52′ | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.