🇨🇭 Switzerland · DF · 189 cm · born 1996-09-30 · Zürich, Switzerland
🔻 Last dance: will be 33 on 2030-06-01 — the 2026 cycle is likely this player's last World Cup peak. Cliff Index →
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 🇨🇭 Switzerland | 21 | 4 | Borussia Mönchengladbach | €17.0M | 79 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | compare → |
| 2022 | 🇨🇭 Switzerland | 26 | 4 | Borussia Mönchengladbach | €20.0M | 211 | 11 | 8 | 15 | 1 | 2 | 180 | 0 | compare → |
| 2026 | 🇨🇭 Switzerland | 29 | 4 | Borussia Mönchengladbach | €8.0M | 318 | 15 | 12 | 15 | 1 | 6 | 600 | 0 | compare → |
Career market-value peak: €35M (2019) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2026 | Group | Qatar v Switzerland | started | — | — |
| 2026 | Group | Switzerland v Bosnia and Herzegovina | started | — | — |
| 2026 | Group | Canada v Switzerland | started | — | — |
| 2026 | R32 | Switzerland v Algeria | started | — | — |
| 2026 | R16 | Colombia v Switzerland | started | — | — |
| 2026 | QF | Argentina v Switzerland | started | — | — |
| 2022 | Group | Switzerland v Cameroon | started | — | — |
| 2022 | Group | Brazil v Switzerland | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.