🇵🇹 Portugal · DF · 184 cm · born 1981-05-16 · Vila Nova de Gaia, Portugal
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 🇵🇹 Portugal | 25 | 4 | Porto | €3.8M | 0 | 0 | n/a | 11 | 1 | 1 | 90 | 0 | compare → |
| 2010 | 🇵🇹 Portugal | 29 | 21 | Lille | €3.5M | 52 | 7 | 1 | 18 | 1 | 2 | 180 | 0 | compare → |
| 2014 | 🇵🇹 Portugal | 33 | 13 | Valencia | €3.0M | 139 | 14 | 4 | 31 | 2 | 2 | 134 | 0 | compare → |
Career market-value peak: €6M (2005) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2014 | Group | Germany v Portugal | on 46′ | — | |
| 2014 | Group | Portugal v United States | started | — | — |
| 2010 | Group | Brazil v Portugal | started | — | — |
| 2010 | R16 | Spain v Portugal | started | — | — |
| 2006 | 3rd | Germany v Portugal | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.