🏴 England · DF · 191 cm · born 1994-01-15 · Cheltenham, England
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 🏴 England | 24 | 4 | Tottenham Hotspur | €40.0M | 135 | 7 | 6 | 12 | 0 | 6 | 247 | 0 | compare → |
| 2022 | 🏴 England | 28 | 15 | Tottenham Hotspur | €30.0M | 252 | 12 | 8 | 29 | 0 | 2 | 34 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2022 | R16 | England v Senegal | on 76′ | — | |
| 2022 | Group | England v Iran | on 70′ | — | |
| 2018 | SF | Croatia v England | on 97′ | — | |
| 2018 | Group | England v Tunisia | on 90+3′ | — | |
| 2018 | QF | England v Sweden | on 85′ | — | |
| 2018 | R16 | Colombia v England | on 81′ | — | |
| 2018 | Group | Belgium v England | started | — | — |
| 2018 | 3rd | Belgium v England | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.