🏴󠁧󠁢󠁥󠁮󠁧󠁿
Nation hub

England

7 World Cups · 2002–2026
Succession '06
16%
U23 value share
Succession '26
20%
recovered
Top-5 minutes
363.3k379.6k
+5% at kick-off

The Cliff — succession vs squad minutes

per World Cup cycle · squad top-5 league minutes and under-23 value share, at kick-off
Top-5 minutesSuccession · U23 value share
600k300k0k40%20%0%200220062010201420182022202616%0%31%23%26%20%THE CLIFFRECOVERY · 0% → 20%
Cliff verdict · 2026

#44 of 48 on the Cliff Index (-0.35): minutes-weighted age 26.9, 43% of 2026 minutes from players aged 31+ by 2030-06-01, 69% debutants.

Squad value at kick-off

total market value · €m · at each tournament
€342m€448m€334m€874m€1260m€1358m'06'10'14'18'22'26

Mean squad age

years, weighted by minutes · at each tournament
31.028.025.026.726.329.526.825.926.926.9'02'06'10'14'18'22'26

Tournament by tournament

tap a squad to open its compare view →

2002 squad — Quarter-final 2002 — no TM values, appearance metrics only

Paper Index: #27 of 240 all-time · #5 of 32 in 2002 (composite +1.51)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 David SeamanGK 38 Arsenal 2970 n/a 26,640 250 n/a 50
2 Danny MillsDF 25 Leeds United 1044 n/a 8,957 140 n/a 50
3 Ashley ColeDF 21 Arsenal 475 n/a 3,879 160 n/a 50
4 Trevor SinclairMF 29 West Ham United 24039 n/a 21,018 00 n/a 40
5 Rio FerdinandDF 23 Leeds United 1814 n/a 15,674 71 n/a 51
6 Sol CampbellDF 27 Arsenal 28612 n/a 24,283 100 n/a 51
7 David BeckhamMF 27 Manchester United 23456 n/a 19,060 6612 n/a 51
8 Paul ScholesMF 27 Manchester United 22755 n/a 15,822 5916 n/a 50
9 Robbie FowlerFW 27 Leeds United 258132 n/a 20,789 40 n/a 10
10 Michael OwenFW 22 Liverpool 15283 n/a 11,501 92 n/a 52
11 Emile HeskeyFW 24 Liverpool 20759 n/a 16,922 142 n/a 51
12 Wes BrownDF 22 Manchester United 610 n/a 4,702 220 n/a 00
13 Nigel MartynGK 35 Leeds United 2860 n/a 25,673 100 n/a 00
14 Wayne BridgeDF 21 Southampton 1182 n/a 9,785 00 n/a 20
15 Martin KeownDF 35 Arsenal 2894 n/a 24,268 253 n/a 00
16 Gareth SouthgateDF 31 Middlesbrough 30314 n/a 26,939 00 n/a 00
17 Teddy SheringhamFW 36 Tottenham Hotspur 307117 n/a 24,719 309 n/a 40
18 Owen HargreavesMF 21 Bayern Munich 430 n/a 2,849 170 n/a 20
19 Joe ColeMF 20 West Ham United 906 n/a 6,655 00 n/a 10
20 Darius VassellFW 21 Aston Villa 7616 n/a 3,725 00 n/a 30
21 Nicky ButtMF 27 Manchester United 23120 n/a 16,032 541 n/a 40
22 David JamesGK 31 West Ham United 3070 n/a 27,467 00 n/a 00
23 Kieron DyerMF 23 Newcastle United 7411 n/a 5,922 00 n/a 30
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League4375360,432639
Bundesliga432,8490
Total top-5 4418363,281639
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (8 named + 14 other) CSV ↓
CompetitionAppsMin
Premier League (Eng)4375360,432
FA Cup (Eng)47240,287
EFL Cup (Eng)42837,298
UEFA Champions League38230,086
UEFA Cup16613,414
Bundesliga (Ger)432,849
UCL qualifying161,240
DFB-Pokal (Ger)5313
Other competitions (14 — minor leagues, cups, youth)113195,822
Squad traits
Mean height
180 cm
19/23 measured
Defender height
182 cm
set-piece proxy
Goal dependency
21%
Robbie Fowler of squad league goals
Precocity
9,049′
top-5 min before 21

Earliest top-5 minutes before age 21: Robbie Fowler (9,049′), Michael Owen (8,271′), Emile Heskey (7,944′).

2006 squad — Quarter-final · value retention 90%

Paper Index: #29 of 240 all-time · #5 of 32 in 2006 (composite +1.48)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Paul RobinsonGK 26 Tottenham Hotspur 1690 n/a 15,067 60 €7.8M€8M ’05 50
2 Gary NevilleDF 31 Manchester United 3395 n/a 28,884 932 €7.2M€7M ’05 30
3 Ashley Cole 2ndDF 25 Arsenal 1568 n/a 13,447 451 €18.8M€20M ’05 50
4 Steven GerrardMF 26 Liverpool 23237 n/a 18,315 323 €30.0M€30M ’05 52
5 Rio Ferdinand 2ndDF 27 Manchester United 2977 n/a 25,961 341 €26.5M€30M ’05 50
6 John TerryDF 25 Chelsea 18614 n/a 15,661 304 €28.0M€28M ’05 50
7 David Beckham 2ndMF 31 Real Madrid 35872 n/a 29,299 9716 €22.0M€40M ’04 51
8 Frank LampardMF 27 Chelsea 33674 n/a 28,366 3210 €35.0M€35M ’05 50
9 Wayne RooneyFW 20 Manchester United 13242 n/a 9,290 103 €36.0M€37M ’04 40
10 Michael Owen 2ndFW 26 Newcastle United 263138 n/a 19,584 207 €22.0M€30M ’04 40
11 Joe Cole 2ndMF 24 Chelsea 22326 n/a 15,247 212 €13.0M€13M ’05 51
12 Sol Campbell 2ndDF 31 Arsenal 39018 n/a 33,473 391 €15.5M€20M ’05 20
13 David James 2ndGK 35 Manchester City 4380 n/a 39,257 00 €3.6M€4M ’05 00
14 Wayne Bridge 2ndDF 25 Chelsea [ 14 ] 2124 n/a 18,027 162 €7.8M€9M ’05 00
15 Jamie CarragherDF 28 Liverpool 2902 n/a 24,908 410 €12.0M€12M ’05 40
16 Owen Hargreaves 2ndMF 25 Bayern Munich 1365 n/a 9,628 360 €8.0M€8M ’06 40
17 Jermaine JenasMF 23 Tottenham Hotspur 14015 n/a 10,662 70 €15.0M€15M ’05 00
18 Michael CarrickMF 24 Tottenham Hotspur 1657 n/a 14,089 00 €6.5M€6M ’05 10
19 Aaron LennonMF 19 Tottenham Hotspur 382 n/a 2,024 00 €1.2M€1M ’05 30
20 Stewart DowningMF 21 Middlesbrough 726 n/a 4,709 00 €7.0M€7M ’06 30
21 Peter CrouchFW 25 Liverpool 9626 n/a 5,682 60 €9.5M€10M ’05 51
22 Scott CarsonGK 20 Liverpool [ 15 ] 70 n/a 541 10 €1.8M€2M ’05 00
23 Theo WalcottFW 17 Arsenal 00 n/a 0 00 €7.5M€8M ’06 00
Faded star — biggest value drop from peak
David Beckham
peak €40M (2004-10) → €22M at kickoff · −45%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League4410362,890480
La Liga1299,60323
Bundesliga1369,6285
Total top-5 4675382,121508
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)573,742
All competitions (11 named + 13 other) CSV ↓
CompetitionAppsMin
Premier League (Eng)4410362,890
UEFA Champions League56647,038
FA Cup (Eng)44137,521
EFL Cup (Eng)30525,970
UEFA Cup17614,935
Bundesliga (Ger)1369,628
LaLiga (Spa)1299,603
Championship (Eng)573,742
UCL qualifying493,602
DFB-Pokal (Ger)211,525
Copa del Rey (Spa)151,366
Other competitions (13 — minor leagues, cups, youth)34929,452
Squad traits
Mean height
182 cm
20/23 measured
Defender height
182 cm
set-piece proxy
U23 value share
16%
prospect share
Goal dependency
27%
Michael Owen of squad league goals
Value dependency
11%
Wayne Rooney of squad value
Precocity
9,290′
top-5 min before 21

Earliest top-5 minutes before age 21: Wayne Rooney (9,290′), Michael Owen (8,271′), Joe Cole (7,710′).

2010 squad — Round of 16 · value retention 94%

Paper Index: #8 of 240 all-time · #2 of 32 in 2010 (composite +2.20)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 David James 3rdGK 39 Portsmouth 5720 2 51,301 00 €3.0M€5M ’08 30
2 Glen JohnsonDF 25 Liverpool 16510 15 13,904 160 €17.0M€17M ’10 30
3 Ashley Cole 3rdDF 29 Chelsea 26614 23 22,771 761 €27.0M€27M ’10 40
4 Steven Gerrard 2ndMF 30 Liverpool 36680 67 29,714 6719 €50.0M€50M ’09 41
5 Michael Dawson [ 5 ]DF 26 Tottenham Hotspur 1465 5 12,150 00 €8.0M€8M ’10 00
6 John Terry 2ndDF 29 Chelsea 30919 14 26,309 696 €35.0M€35M ’09 40
7 Aaron Lennon 2ndMF 23 Tottenham Hotspur 15015 31 10,461 00 €21.0M€21M ’10 20
8 Frank Lampard 2ndMF 31 Chelsea 470129 105 40,044 7219 €45.0M€45M ’09 40
9 Peter Crouch 2ndFW 29 Tottenham Hotspur 22558 37 13,692 259 €12.0M€12M ’10 20
10 Wayne Rooney 2ndFW 24 Manchester United 256106 56 19,390 5320 €53.0M€53M ’10 40
11 Joe Cole 3rdMF 28 Chelsea 31037 37 20,483 506 €21.0M€21M ’09 20
12 Robert GreenGK 30 West Ham United 1780 0 15,976 00 €8.0M€8M ’09 10
13 Stephen WarnockDF 28 Aston Villa 1586 11 12,590 80 €8.5M€8M ’10 00
14 Gareth BarryMF 29 Manchester City 39943 47 34,047 00 €18.0M€18M ’09 30
15 Matthew UpsonDF 31 West Ham United 2397 4 19,797 100 €9.0M€9M ’06 21
16 James MilnerMF 24 Aston Villa 24122 33 17,768 00 €17.0M€17M ’10 30
17 Shaun Wright-PhillipsMF 28 Manchester City 25431 34 17,097 171 €15.0M€32M ’05 30
18 Jamie Carragher 2ndDF 32 Liverpool 4353 15 37,585 800 €17.0M€19M ’09 20
19 Jermain DefoeFW 27 Tottenham Hotspur 28698 17 18,609 00 €17.0M€17M ’10 31
20 Ledley KingDF 29 Tottenham Hotspur 24110 8 20,826 00 €9.0M€12M ’06 10
21 Emile Heskey 2ndFW 32 Aston Villa 469106 48 35,766 204 €5.0M€8M ’04 40
22 Michael Carrick 2ndMF 28 Manchester United 28719 29 22,955 413 €26.0M€26M ’06 00
23 Joe HartGK 23 Birmingham City 860 0 7,669 00 €7.0M€7M ’10 00
Faded star — biggest value drop from peak
Shaun Wright-Phillips
peak €32M (2005-09) → €15M at kickoff · −52%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League6508520,904818
Total top-5 6508520,904818
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)927,367
All competitions (9 named + 12 other) CSV ↓
CompetitionAppsMin
Premier League (Eng)6508520,904
FA Cup (Eng)64752,569
UEFA Champions League60448,234
EFL Cup (Eng)52142,878
UEFA Cup24519,546
Championship (Eng)927,367
UCL qualifying493,438
UEFA Europa League222,039
League One (Eng)11990
Other competitions (12 — minor leagues, cups, youth)76064,869
Squad traits
Mean height
182 cm
22/23 measured
Defender height
184 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
16%
Frank Lampard of squad league goals
Value dependency
12%
Wayne Rooney of squad value
Precocity
9,818′
top-5 min before 21

Earliest top-5 minutes before age 21: Wayne Rooney (9,818′), Gareth Barry (8,146′), James Milner (8,012′).

2014 squad — Group · value retention 71%

Paper Index: #36 of 240 all-time · #4 of 32 in 2014 (composite +1.29)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Joe Hart 2ndGK 27 Manchester City 2310 0 20,719 190 €16.0M€24M ’13 20
2 Glen Johnson 2ndDF 29 Liverpool 28114 23 24,041 160 €12.0M€17M ’10 10
3 Leighton BainesDF 29 Everton 30324 39 25,667 00 €20.0M€22M ’13 20
4 Steven Gerrard 3rd faded greatMF 34 Liverpool 475112 96 38,918 6719 €7.5M€50M ’09 30
5 Gary CahillDF 28 Chelsea 22418 10 19,645 192 €19.0M€19M ’13 30
6 Phil JagielkaDF 31 Everton 24310 7 20,911 00 €7.5M€12M ’09 20
7 Jack WilshereMF 22 Arsenal 1005 11 7,166 194 €33.0M€33M ’13 20
8 Frank Lampard 3rdMF 35 Chelsea [ 71 ] 579171 118 47,924 10223 €2.0M€45M ’09 10
9 Daniel SturridgeFW 24 Liverpool 13958 15 7,817 162 €20.0M€20M ’14 31
10 Wayne Rooney 3rdFW 28 Manchester United 374173 93 28,916 8129 €45.0M€65M ’12 31
11 Danny WelbeckFW 23 Manchester United 11626 10 6,787 164 €17.0M€17M ’12 20
12 Chris SmallingDF 24 Manchester United 882 0 6,214 221 €12.0M€15M ’12 10
13 Ben FosterGK 31 West Bromwich Albion 1700 0 15,193 30 €4.0M€6M ’11 10
14 Jordan HendersonMF 23 Liverpool 17315 20 12,769 00 €15.0M€15M ’12 20
15 Alex Oxlade-ChamberlainMF 20 Arsenal 555 6 2,143 101 €17.0M€17M ’13 00
16 Phil JonesDF 22 Manchester United 1072 5 8,322 172 €18.0M€18M ’12 10
17 James Milner 2ndMF 28 Manchester City 35731 50 24,566 121 €15.0M€21M ’12 10
18 Rickie LambertFW 32 Southampton [ 72 ] 7528 14 5,949 00 €5.0M€5M ’13 10
19 Raheem SterlingMF 19 Liverpool 6011 7 3,996 00 €13.0M€13M ’14 30
20 Adam LallanaMF 26 Southampton [ 73 ] 6812 11 5,340 00 €7.5M€8M ’14 30
21 Ross BarkleyMF 20 Everton 476 0 2,708 00 €11.0M€11M ’14 30
22 Fraser ForsterGK 26 Celtic 00 0 0 140 €4.5M€4M ’13 00
23 Luke ShawDF 18 Southampton [ 74 ] 600 1 4,943 00 €13.0M€13M ’14 10
Faded star — biggest value drop from peak
Frank Lampard
peak €45M (2009-06) → €2M at kickoff · −96%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League4325340,654723
Total top-5 4325340,654723
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)38432,766
Premiership (Sco)14012,592
All competitions (10 named + 24 other) CSV ↓
CompetitionAppsMin
Premier League (Eng)4325340,654
FA Cup (Eng)46337,064
UEFA Champions League43333,949
League One (Eng)40633,652
Championship (Eng)38432,766
EFL Cup (Eng)32326,109
Premiership (Sco)14012,592
UEFA Europa League1017,835
UEFA Cup937,137
UCL qualifying322,327
Other competitions (24 — minor leagues, cups, youth)65252,621
Squad traits
Mean height
183 cm
23/23 measured
Defender height
183 cm
set-piece proxy
U23 value share
31%
prospect share
Goal dependency
24%
Wayne Rooney of squad league goals
Value dependency
13%
Wayne Rooney of squad value
Precocity
9,818′
top-5 min before 21

Earliest top-5 minutes before age 21: Wayne Rooney (9,818′), James Milner (8,012′), Frank Lampard (6,298′).

2018 squad — Semi-final · value retention 97%

Paper Index: #53 of 240 all-time · #8 of 32 in 2018 (composite +0.74)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Jordan PickfordGK 24 Everton 690 0 6,210 00 €30.0M€30M ’18 70
2 Kyle WalkerDF 28 Manchester City 2305 24 19,950 100 €50.0M€50M ’18 50
3 Danny RoseDF 27 Tottenham Hotspur 1459 14 11,672 60 €30.0M€30M ’18 50
4 Eric DierMF 24 Tottenham Hotspur 1357 6 11,429 120 €40.0M€40M ’18 60
5 John StonesDF 24 Manchester City 1221 0 9,511 124 €50.0M€50M ’18 72
6 Harry MaguireDF 25 Leicester City 704 5 5,819 00 €25.0M€25M ’18 71
7 Jesse LingardMF 25 Manchester United 8413 9 4,849 100 €35.0M€35M ’18 61
8 Jordan Henderson 2ndMF 27 Liverpool 27825 37 21,607 151 €25.0M€28M ’15 50
9 Harry KaneFW 24 Tottenham Hotspur 153108 16 12,210 109 €150.0M€150M ’18 66
10 Raheem Sterling 2ndFW 23 Manchester City 19249 35 14,082 319 €90.0M€90M ’18 60
11 Jamie VardyFW 31 Leicester City 14262 21 11,476 92 €20.0M€20M ’16 40
12 Kieran TrippierDF 27 Tottenham Hotspur 801 15 6,354 60 €20.0M€20M ’18 61
13 Jack ButlandGK 25 Stoke City 770 0 6,885 00 €22.0M€22M ’18 00
14 Danny Welbeck 2ndFW 27 Arsenal 19841 19 11,006 247 €15.0M€18M ’14 10
15 Gary Cahill 2ndDF 32 Chelsea 34727 10 29,966 384 €15.0M€20M ’14 10
16 Phil Jones 2ndDF 26 Manchester United 1802 6 14,290 192 €20.0M€20M ’18 20
17 Fabian DelphDF 28 Manchester City 1587 8 11,415 100 €15.0M€15M ’18 40
18 Ashley YoungDF 32 Manchester United 32745 65 25,934 211 €7.0M€27M ’12 50
19 Marcus RashfordFW 20 Manchester United 7817 9 4,371 83 €65.0M€65M ’18 60
20 Dele AlliMF 22 Tottenham Hotspur 10637 27 8,495 113 €100.0M€100M ’18 51
21 Ruben Loftus-CheekMF 22 Crystal Palace 463 4 2,448 20 €15.0M€15M ’18 40
22 Trent Alexander-ArnoldDF 19 Liverpool 261 1 1,741 101 €25.0M€25M ’18 10
23 Nick PopeGK 26 Burnley 350 0 3,114 00 €10.0M€10M ’18 00
Faded star — biggest value drop from peak
Ashley Young
peak €27M (2012-06) → €7M at kickoff · −74%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League3278254,834464
Total top-5 3278254,834464
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)74259,254
Primeira Liga (Por)281,964
All competitions (11 named + 27 other) CSV ↓
CompetitionAppsMin
Premier League (Eng)3278254,834
Championship (Eng)74259,254
FA Cup (Eng)37527,256
League One (Eng)32427,034
EFL Cup (Eng)29523,695
UEFA Champions League26419,513
UEFA Europa League18712,965
Primeira Liga (Por)281,964
Liga Portugal 2 (Por)161,275
UCL qualifying9666
UEFA Cup9805
Other competitions (27 — minor leagues, cups, youth)54443,995
Squad traits
Mean height
184 cm
23/23 measured
Defender height
182 cm
set-piece proxy
U23 value share
23%
prospect share
Goal dependency
23%
Harry Kane of squad league goals
Value dependency
17%
Harry Kane of squad value
Precocity
8,075′
top-5 min before 21

Earliest top-5 minutes before age 21: Raheem Sterling (8,075′), Jordan Henderson (5,449′), Phil Jones (5,428′).

2022 squad — Quarter-final · value retention 73%

Paper Index: #34 of 240 all-time · #6 of 32 in 2022 (composite +1.30)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Jordan Pickford 2ndGK 28 Everton 2250 1 20,203 00 €28.0M€40M ’18 50
2 Kyle Walker 2ndDF 32 Manchester City 3438 32 29,387 441 €15.0M€50M ’18 30
3 Luke Shaw 2ndDF 27 Manchester United 2182 17 17,370 190 €28.0M€42M ’21 50
4 Declan RiceMF 23 West Ham United 1827 10 15,257 00 €80.0M€80M ’22 50
5 John Stones 2ndDF 28 Manchester City 2076 2 16,176 405 €30.0M€60M ’18 50
6 Harry Maguire 2ndDF 29 Manchester United 20711 7 17,681 111 €30.0M€70M ’19 50
7 Jack GrealishFW 27 Manchester City 13019 22 9,535 131 €70.0M€100M ’21 51
8 Jordan Henderson 3rdMF 32 Liverpool 40833 51 30,788 532 €15.0M€35M ’19 41
9 Harry Kane 2ndFW 29 Tottenham Hotspur 297195 47 24,883 3021 €90.0M€150M ’18 52
10 Raheem Sterling 3rdFW 27 Chelsea 332112 64 25,137 7926 €70.0M€160M ’19 31
11 Marcus Rashford 2ndFW 25 Manchester United 21863 42 14,658 2912 €55.0M€85M ’21 53
12 Kieran Trippier 2ndDF 32 Newcastle United 1965 31 15,825 300 €13.0M€35M ’18 30
13 Nick Pope 2ndGK 30 Newcastle United 1560 0 14,004 00 €18.0M€18M ’22 00
14 Kalvin PhillipsMF 26 Manchester City 501 3 4,025 20 €45.0M€50M ’22 20
15 Eric Dier 2ndDF 28 Tottenham Hotspur 25212 8 21,155 290 €30.0M€40M ’18 20
16 Conor CoadyDF 29 Everton 1666 1 14,759 00 €18.0M€25M ’20 00
17 Bukayo SakaFW 21 Arsenal 11121 23 8,494 00 €90.0M€90M ’22 43
18 Trent Alexander-Arnold 2ndDF 24 Liverpool 17511 46 14,264 502 €70.0M€110M ’19 10
19 Mason MountMF 23 Chelsea 11926 24 9,169 323 €75.0M€75M ’21 40
20 Phil FodenMF 22 Manchester City 11131 16 5,924 4110 €110.0M€110M ’22 41
21 Ben WhiteDF 25 Arsenal 820 2 7,233 00 €45.0M€45M ’22 00
22 Jude BellinghamMF 19 Borussia Dortmund 767 13 5,847 216 €100.0M€100M ’22 51
23 Aaron RamsdaleGK 24 Arsenal 1230 1 11,070 00 €30.0M€30M ’22 00
24 Callum WilsonFW 30 Newcastle United 18167 21 13,830 00 €18.0M€30M ’19 20
25 James MaddisonMF 25 Leicester City 14640 29 11,150 00 €55.0M€60M ’19 00
26 Conor GallagherMF 22 Chelsea 7611 6 5,883 50 €32.0M€32M ’22 00
Faded star — biggest value drop from peak
Raheem Sterling
peak €160M (2019-12) → €70M at kickoff · −56%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League4643372,424687
La Liga685,4360
Bundesliga765,8477
Total top-5 4787383,707694
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)107486,923
Eredivisie (Ned)292,160
Premiership (Sco)14970
Primeira Liga (Por)281,964
All competitions (15 named + 33 other) CSV ↓
CompetitionAppsMin
Premier League (Eng)4643372,424
Championship (Eng)107486,923
UEFA Champions League52839,121
FA Cup (Eng)43732,957
League One (Eng)40131,974
EFL Cup (Eng)39530,392
UEFA Europa League25318,037
Bundesliga (Ger)765,847
LaLiga (Spa)685,436
Eredivisie (Ned)292,160
Primeira Liga (Por)281,964
Liga Portugal 2 (Por)161,275
Premiership (Sco)14970
DFB-Pokal (Ger)11773
UCL qualifying9728
Other competitions (33 — minor leagues, cups, youth)87869,444
Squad traits
Mean height
183 cm
26/26 measured
Defender height
184 cm
set-piece proxy
U23 value share
26%
prospect share
Goal dependency
28%
Harry Kane of squad league goals
Value dependency
9%
Phil Foden of squad value
Precocity
8,075′
top-5 min before 21

Earliest top-5 minutes before age 21: Raheem Sterling (8,075′), Bukayo Saka (7,845′), Luke Shaw (6,520′).

2026 squad — Semi-final · value retention 76%

Paper Index: #16 of 240 all-time · #4 of 48 in 2026 (composite +1.95)

CSV ↓
#Player PosAgeClubApps GlsAstMin CLCLGValue Peak WC WCG
1 Jordan Pickford 3rdGK 32 Everton 3620 2 32,533 00 €13.0M€40M ’18 70
2 Ezri KonsaDF 28 Aston Villa 2318 3 20,088 111 €40.0M€40M ’26 81
3 Nico O'ReillyDF 21 Manchester City 437 3 3,176 91 €70.0M€70M ’26 70
4 Declan Rice 2ndMF 27 Arsenal 31325 33 26,342 365 €120.0M€120M ’24 71
5 John Stones 3rd faded greatDF 32 Manchester City 25711 2 19,341 626 €12.0M€60M ’18 50
6 Marc GuéhiDF 25 Manchester City 1679 8 14,786 20 €70.0M€70M ’26 80
7 Bukayo Saka 2ndFW 24 Arsenal 22660 58 17,407 2913 €110.0M€150M ’24 73
8 Elliot AndersonMF 23 Nottingham Forest 1196 13 7,503 20 €75.0M€75M ’26 80
9 Harry Kane 3rdFW 32 Bayern Munich 414311 72 34,569 7054 €60.0M€150M ’18 76
10 Jude Bellingham 2ndMF 22 Real Madrid 17946 35 13,924 5615 €130.0M€180M ’23 87
11 Marcus Rashford 3rdFW 28 Barcelona 32997 62 21,884 4817 €40.0M€85M ’21 61
12 Trevoh ChalobahDF 26 Chelsea 14612 4 10,996 171 €40.0M€40M ’26 10
13 Dean HendersonGK 29 Crystal Palace 1600 0 14,355 20 €28.0M€28M ’25 10
14 Jordan Henderson 4thMF 35 Brentford 46334 56 34,136 542 €1.2M€35M ’19 20
15 Dan BurnDF 34 Newcastle United 2367 7 19,386 152 €4.0M€12M ’22 30
16 Kobbie MainooMF 21 Manchester United 784 3 5,260 20 €70.0M€70M ’26 00
17 Morgan RogersMF 23 Aston Villa 8521 19 7,057 124 €90.0M€90M ’26 70
18 Anthony GordonFW 25 Newcastle United 17631 26 11,557 1810 €65.0M€65M ’25 61
19 Ollie WatkinsFW 30 Aston Villa 22191 39 18,110 121 €25.0M€65M ’24 20
20 Noni MaduekeFW 24 Arsenal 9316 8 4,963 103 €50.0M€50M ’25 50
21 Eberechi EzeMF 27 Arsenal 17941 25 12,379 131 €65.0M€65M ’25 50
22 Ivan ToneyFW 30 Al-Ahli 8536 11 7,322 00 €20.0M€50M ’23 20
23 James TraffordGK 23 Manchester City 320 0 2,880 10 €25.0M€30M ’25 00
24 Reece JamesDF 26 Chelsea 15610 22 10,433 383 €60.0M€70M ’22 50
25 Djed SpenceDF 25 Tottenham Hotspur 831 2 5,279 100 €30.0M€32M ’25 80
26 Jarell QuansahDF 23 Bayer Leverkusen 586 0 3,980 150 €45.0M€45M ’26 30
Faded star — biggest value drop from peak
Harry Kane
peak €150M (2018-05) → €60M at kickoff · −60%
Big-five league split
CSV ↓
LeagueAppsMinGls
Premier League4505350,376732
La Liga1198,49742
Serie A168530
Bundesliga21417,107114
Ligue 1372,8132
Total top-5 4891379,646890
Selected pathway leagues — full list below
CSV ↓
Selected pathway leagueAppsMin
Championship (Eng)103780,865
Eredivisie (Ned)884,803
Saudi Pro League (KSA)796,812
All competitions (17 named + 38 other) CSV ↓
CompetitionAppsMin
Premier League (Eng)4505350,376
Championship (Eng)103780,865
UEFA Champions League54440,675
League One (Eng)54143,158
FA Cup (Eng)43531,368
EFL Cup (Eng)37926,745
UEFA Europa League23015,197
Bundesliga (Ger)21417,107
LaLiga (Spa)1198,497
Eredivisie (Ned)884,803
Saudi Pro League (KSA)796,812
Ligue 1 (Fra)372,813
DFB-Pokal (Ger)261,913
Serie A (Ita)16853
Copa del Rey (Spa)10742
UCL qualifying10746
Coupe de France (Fra)164
Other competitions (38 — minor leagues, cups, youth)1545118,992
Squad traits
Mean height
185 cm
26/26 measured
Defender height
188 cm
set-piece proxy
U23 value share
20%
prospect share
Goal dependency
35%
Harry Kane of squad league goals
Value dependency
10%
Jude Bellingham of squad value
Precocity
9,513′
top-5 min before 21

Earliest top-5 minutes before age 21: Jude Bellingham (9,513′), Bukayo Saka (7,845′), Declan Rice (6,319′).