🇭🇷 Croatia · DF · 195 cm · born 1978-02-18 · Canberra, Australia
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🇭🇷 Croatia | 24 | 3 | Hertha BSC | — | 49 | 0 | n/a | 0 | 0 | 3 | 270 | 0 | compare → |
| 2006 | 🇭🇷 Croatia | 28 | 3 | Hertha BSC | €8.0M | 147 | 1 | n/a | 0 | 0 | 3 | 270 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2006 | Group | Brazil v Croatia | started | — | — |
| 2006 | Group | Croatia v Japan | started | — | — |
| 2006 | Group | Australia v Croatia | started | — | — |
| 2002 | Group | Mexico v Croatia | started | — | — |
| 2002 | Group | Croatia v Italy | started | — | — |
| 2002 | Group | Ecuador v Croatia | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.