🇵🇾 Paraguay · MF · 175 cm · born 1972-03-25 · Avellaneda, Argentina
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🇵🇾 Paraguay | 30 | 10 | Zaragoza | — | 153 | 20 | n/a | 0 | 0 | 4 | 360 | 0 | compare → |
| 2006 | 🇵🇾 Paraguay | 34 | 10 | Deportivo La Coruña | €1.2M | 167 | 20 | n/a | 7 | 0 | 3 | 270 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2006 | Group | England v Paraguay | started | — | — |
| 2006 | Group | Sweden v Paraguay | started | — | — |
| 2006 | Group | Paraguay v Trinidad and Tobago | started | — | — |
| 2002 | Group | Paraguay v South Africa | started | — | — |
| 2002 | Group | Spain v Paraguay | started | — | — |
| 2002 | Group | Paraguay v Slovenia | started | — | — |
| 2002 | R16 | Germany v Paraguay | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.