🇵🇾 Paraguay · DF · 181 cm · born 1979-10-05 · Paraguay
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🇵🇾 Paraguay | 22 | 18 | Olimpia | — | 0 | 0 | n/a | 0 | 0 | 4 | 360 | 0 | compare → |
| 2006 | 🇵🇾 Paraguay | 26 | 5 | River Plate | €1.8M | 12 | 0 | n/a | 0 | 0 | 3 | 257 | 0 | compare → |
| 2010 | 🇵🇾 Paraguay | 30 | 5 | Atlético Mineiro | €1.8M | 22 | 0 | 0 | 0 | 0 | 1 | 90 | 0 | compare → |
Gaps are missing values — 2002 predates Transfermarkt; nothing is drawn as zero.
Career market-value peak: €4M (2004) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2010 | Group | New Zealand v Paraguay | started | — | — |
| 2006 | Group | Paraguay v Trinidad and Tobago | started | 77′ | — |
| 2006 | Group | England v Paraguay | started | — | — |
| 2006 | Group | Sweden v Paraguay | started | — | — |
| 2002 | Group | Paraguay v South Africa | started | — | — |
| 2002 | Group | Spain v Paraguay | started | — | — |
| 2002 | Group | Paraguay v Slovenia | started | — | — |
| 2002 | R16 | Germany v Paraguay | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.