🏴 England · FW · 188 cm · born 1978-01-11 · Leicester, England
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🏴 England | 24 | 11 | Liverpool | — | 207 | 59 | n/a | 14 | 2 | 5 | 372 | 1 | compare → |
| 2010 | 🏴 England | 32 | 21 | Aston Villa | €5.0M | 469 | 106 | 48 | 20 | 4 | 4 | 176 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2010 | Group | England v Slovenia | on 86′ | — | |
| 2010 | Group | England v United States | started | 79′ | — |
| 2010 | Group | Algeria v England | started | 74′ | — |
| 2010 | R16 | Germany v England | on 71′ | — | |
| 2002 | Group | England v Nigeria | started | 69′ | — |
| 2002 | R16 | England v Denmark | started | 69′ | ⚽ 44′ |
| 2002 | Group | England v Argentina | started | 54′ | — |
| 2002 | Group | England v Sweden | started | — | — |
| 2002 | QF | Brazil v England | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.