🇵🇹 Portugal · MF · 189 cm · born 1992-04-07 · Luanda, Angola
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 🇵🇹 Portugal | 22 | 6 | Sporting CP | €8.0M | 0 | 0 | 0 | 0 | 0 | 2 | 134 | 0 | compare → |
| 2018 | 🇵🇹 Portugal | 26 | 14 | Sporting CP | €25.0M | 0 | 0 | 0 | 17 | 0 | 4 | 360 | 0 | compare → |
| 2022 | 🇵🇹 Portugal | 30 | 14 | Real Betis | €16.0M | 116 | 6 | 8 | 17 | 0 | 4 | 215 | 0 | compare → |
Career market-value peak: €30M (2016) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2022 | Group | Portugal v Uruguay | started | 82′ | — |
| 2022 | Group | South Korea v Portugal | on 81′ | — | |
| 2022 | Group | Portugal v Ghana | on 56′ | — | |
| 2022 | R16 | Portugal v Switzerland | started | — | — |
| 2018 | Group | Portugal v Spain | started | — | — |
| 2018 | Group | Portugal v Morocco | started | — | — |
| 2018 | Group | Portugal v Iran | started | — | — |
| 2018 | R16 | Uruguay v Portugal | started | — | — |
| 2014 | Group | Portugal v United States | on 46′ | — | |
| 2014 | Group | Portugal v Ghana | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.