🏴 England · MF · 184 cm · born 1978-06-20 · London, England
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 🏴 England | 27 | 8 | Chelsea | €35.0M | 336 | 74 | n/a | 32 | 10 | 5 | 480 | 0 | compare → |
| 2010 | 🏴 England | 31 | 8 | Chelsea | €45.0M | 470 | 129 | 105 | 72 | 19 | 4 | 360 | 0 | compare → |
| 2014 | 🏴 England | 35 | 8 | Chelsea [ 71 ] | €2.0M | 579 | 171 | 118 | 102 | 23 | 1 | 90 | 0 | compare → |
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2014 | Group | Costa Rica v England | started | — | — |
| 2010 | Group | England v United States | started | — | — |
| 2010 | Group | Algeria v England | started | — | — |
| 2010 | Group | England v Slovenia | started | — | — |
| 2010 | R16 | Germany v England | started | — | — |
| 2006 | Group | England v Paraguay | started | — | — |
| 2006 | Group | England v Trinidad and Tobago | started | — | — |
| 2006 | Group | England v Sweden | started | — | — |
| 2006 | R16 | England v Ecuador | started | — | — |
| 2006 | QF | England v Portugal | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.