🏴 England · DF · 194 cm · born 1993-03-05 · Sheffield, England
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 🏴 England | 25 | 6 | Leicester City | €25.0M | 70 | 4 | 5 | 0 | 0 | 7 | 644 | 1 | compare → |
| 2022 | 🏴 England | 29 | 6 | Manchester United | €30.0M | 207 | 11 | 7 | 11 | 1 | 5 | 430 | 0 | compare → |
Career market-value peak: €70M (2019) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2022 | Group | England v Iran | started | 70′ | — |
| 2022 | Group | England v United States | started | — | — |
| 2022 | Group | England v Wales | started | — | — |
| 2022 | R16 | England v Senegal | started | — | — |
| 2022 | QF | France v England | started | — | — |
| 2018 | Group | Belgium v England | on 46′ | — | |
| 2018 | Group | England v Tunisia | started | — | — |
| 2018 | Group | England v Panama | started | — | — |
| 2018 | R16 | Colombia v England | started | — | — |
| 2018 | QF | England v Sweden | started | — | ⚽ 30′ |
| 2018 | SF | Croatia v England | started | — | — |
| 2018 | 3rd | Belgium v England | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.