🇵🇾 Paraguay · FW · 193 cm · born 1981-08-16 · Asunción, Paraguay
| Year | For | Age | # | Club at cutoff | Value | Apps | Gls | Ast | CL | CLG | WC | Min | WCG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 🇵🇾 Paraguay | 20 | 9 | Bayern Munich | — | 69 | 15 | n/a | 32 | 4 | 4 | 299 | 1 | compare → |
| 2006 | 🇵🇾 Paraguay | 24 | 9 | Bayern Munich | €2.5M | 129 | 29 | n/a | 44 | 6 | 3 | 243 | 0 | compare → |
| 2010 | 🇵🇾 Paraguay | 28 | 9 | Manchester City | €8.0M | 231 | 57 | 24 | 51 | 7 | 5 | 314 | 0 | compare → |
Gaps are missing values — 2002 predates Transfermarkt; nothing is drawn as zero.
Career market-value peak: €12M (2008) — above any World Cup cutoff.
| Year | Stage | Match | Role | Off | Goals |
|---|---|---|---|---|---|
| 2010 | R16 | Japan v Paraguay | started | 94′ | — |
| 2010 | QF | Spain v Paraguay | on 72′ | — | |
| 2010 | Group | Italy v Paraguay | on 68′ | — | |
| 2010 | Group | Paraguay v Slovakia | started | — | — |
| 2010 | Group | New Zealand v Paraguay | started | — | — |
| 2006 | Group | Sweden v Paraguay | started | 63′ | — |
| 2006 | Group | England v Paraguay | started | — | — |
| 2006 | Group | Paraguay v Trinidad and Tobago | started | — | — |
| 2002 | R16 | Germany v Paraguay | started | 29′ | — |
| 2002 | Group | Paraguay v South Africa | started | — | ⚽ 39′ |
| 2002 | Group | Spain v Paraguay | started | — | — |
| 2002 | Group | Paraguay v Slovenia | started | — | — |
Own goals appear in the match log flagged (og) and are excluded from goal totals. Line-ups cover 2002–2026 (2026 in progress); market values from Transfermarkt, n/a for 2002.